|
2001 - Bismarck, ND : The Bismarck Civic Center hosts its' first Arena Football League game as the Nashville Kats defeat the Houston ThunderBears, 49-46, before a gathering of 2,417.
| Game Results (29 games) |
| Home Team | Away Team | Attendance |
| 1988 |
Los Angeles Cobras | 27 | New England Steamrollers | 20 | 5,278 |
| 1994 |
Las Vegas Sting | 30 | Massachusetts Marauders | 31 | 5,038 |
| 1995 |
Orlando Predators | 51 | Miami Hooters | 13 | 15,638 |
San Jose SaberCats | 30 | Memphis Pharaohs | 41 | 13,043 |
Milwaukee Mustangs | 65 | St Louis Stampede | 67 | 12,474 |
| 2000 |
Buffalo Destroyers | 34 | New England SeaWolves | 37 | 4,203 |
Oklahoma Wranglers | 28 | Orlando Predators | 35 | 9,074 |
Houston ThunderBears | 58 | Grand Rapids Rampage | 57 | 3,133 |
Carolina Cobras | 28 | Nashville Kats | 60 | 13,951 |
New Jersey Red Dogs | 55 | Albany Firebirds | 63 | 4,029 |
| 2001 |
Florida Bobcats | 51 | Toronto Phantoms | 44 | 2,111 |
San Jose SaberCats | 35 | Orlando Predators | 59 | 14,366 |
Houston ThunderBears | 46 | Nashville Kats | 49 | 2,417 |
Arizona Rattlers | 50 | Buffalo Destroyers | 14 | 12,062 |
Los Angeles Avengers | 36 | Oklahoma Wranglers | 33 | 6,813 |
| 2007 |
Columbus Destroyers | 47 | Dallas Desperados | 56 | 14,251 |
Arizona Rattlers | 47 | Chicago Rush | 53 | 9,663 |
Georgia Force | 52 | Tampa Bay Storm | 38 | 10,749 |
Grand Rapids Rampage | 58 | Colorado Crush | 56 | 4,901 |
Kansas City Brigade | 62 | Los Angeles Avengers | 56 | 13,213 |
| 2008 |
New Orleans VooDoo | 29 | Georgia Force | 40 | 16,005 |
| 2011 |
Milwaukee Mustangs | 30 | Orlando Predators | 35 | 3,348 |
| 2012 |
New Orleans VooDoo | 45 | Arizona Rattlers | 69 | 5,427 |
Utah Blaze | 61 | San Antonio Talons | 64 | 8,093 |
Kansas City Command | 39 | Georgia Force | 27 | 5,079 |
Tampa Bay Storm | 63 | Milwaukee Mustangs | 55 | 10,406 |
San Jose SaberCats | 84 | Chicago Rush | 77 | 9,036 |
| 2018 |
Albany Empire | 48 | Washington Valor | 21 | 7,847 |
| 2019 |
Baltimore Brigade | 45 | Philadelphia Soul | 30 | 4,079 |
|
|