No historical notes for May 11th.
Game Results (33 games) |
Home Team | Away Team | Attendance |
1996 |
Anaheim Piranhas | 48 | Arizona Rattlers | 44 | 12,109 |
Charlotte Rage | 49 | Connecticut Coyotes | 31 | 7,866 |
Memphis Pharaohs | 17 | Milwaukee Mustangs | 49 | 5,133 |
Tampa Bay Storm | 62 | Texas Terror | 27 | 14,178 |
1998 |
New Jersey Red Dogs | 38 | Albany Firebirds | 52 | 8,817 |
2000 |
Arizona Rattlers | 55 | Los Angeles Avengers | 28 | 13,103 |
2001 |
Buffalo Destroyers | 56 | Florida Bobcats | 48 | 6,531 |
Grand Rapids Rampage | 41 | Carolina Cobras | 38 | 7,235 |
New Jersey Gladiators | 57 | Detroit Fury | 20 | 3,500 |
2002 |
Grand Rapids Rampage | 69 | Orlando Predators | 55 | 9,588 |
New York Dragons | 61 | Dallas Desperados | 72 | 8,476 |
San Jose SaberCats | 78 | Los Angeles Avengers | 44 | 13,016 |
New Jersey Gladiators | 28 | Carolina Cobras | 40 | 5,346 |
Buffalo Destroyers | 49 | Detroit Fury | 21 | 7,991 |
2003 |
Chicago Rush | 44 | Arizona Rattlers | 56 | 12,948 |
Buffalo Destroyers | 30 | New York Dragons | 49 | 6,116 |
Tampa Bay Storm | 34 | San Jose SaberCats | 47 | 11,024 |
Grand Rapids Rampage | 68 | Indiana Firebirds | 71 | 8,488 |
Detroit Fury | 76 | Las Vegas Gladiators | 52 | 4,914 |
2007 |
Columbus Destroyers | 59 | Grand Rapids Rampage | 56 | 12,014 |
Orlando Predators | 42 | New Orleans VooDoo | 33 | 13,505 |
Nashville Kats | 35 | Colorado Crush | 57 | 7,029 |
2012 |
Milwaukee Mustangs | 48 | Cleveland Gladiators | 69 | 5,743 |
Spokane Shock | 68 | New Orleans VooDoo | 62 | 8,918 |
San Jose SaberCats | 70 | Utah Blaze | 59 | 10,093 |
2013 |
Iowa Barnstormers | 62 | New Orleans VooDoo | 16 | 7,015 |
Spokane Shock | 82 | Orlando Predators | 83 | 8,730 |
San Antonio Talons | 34 | Jacksonville Sharks | 30 | 7,869 |
Arizona Rattlers | 65 | Utah Blaze | 49 | 10,216 |
Cleveland Gladiators | 53 | Chicago Rush | 50 | 7,437 |
Philadelphia Soul | 48 | Pittsburgh Power | 53 | 8,098 |
2014 |
Portland Thunder | 32 | Arizona Rattlers | 61 | 8,863 |
2018 |
Washington Valor | 42 | Albany Empire | 53 | 9,037 |
|
|