| Team Schedule |
| Regular Season |
| Fri, March 27 | @ Milwaukee Iron | W 60-38 | 5,238 |
| Sat, April 4 | Tulsa Talons | W 73-68 | 11,627 |
| Fri, April 10 | @ Peoria Pirates | W 53-38 | 3,292 |
| Sat, April 18 | @ Tulsa Talons | L 31-58 | 5,912 |
| Sat, April 25 | Quad City Steamwheelers | L 29-33 | 11,108 |
| Sat, May 2 | @ Spokane Shock | L 30-49 | 10,286 |
| Fri, May 8 | @ Green Bay Blizzard | W 46-41 | 4,596 |
| Sat, May 23 | Amarillo Dusters | W 71-42 | 8,110 |
| Sat, May 30 | Peoria Pirates | W 77-40 | 9,072 |
| Sat, June 6 | @ Quad City Steamwheelers | W 69-49 | 3,013 |
| Sat, June 13 | Green Bay Blizzard | L 65-71 | 9,269 |
| Sat, June 27 | @ Amarillo Dusters | W 55-54 | 2,075 |
| Sat, July 4 | Spokane Shock | W 54-48 | 8,042 |
| Sat, July 11 | Milwaukee Iron | W 69-37 | 9,415 |
| Sat, July 18 | @ Quad City Steamwheelers | W 57-49 | 3,972 |
| Sat, July 25 | Oklahoma City Yard Dawgz | W 63-59 | 10,516 |
| Playoffs |
| Fri, July 31 | Manchester Wolves | W 70-53 | 8,072 |
| Sat, August 8 | Green Bay Blizzard | L 46-51 | 9,061 |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
12-4 |
6-2 |
6-2 |
| Last Game |
Sat Aug 8 |
| |
Loss |
GB |
46-51 |
| Next Game |
None scheduled |
| |
|
|
|
|