| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2000 | Iowa | 0 | 3 | 0.0 | 0 | 0 | 0 | 39.58 |
| Career | 0 | 3 | 0.0 | 0 | 0 | 0 | 39.58 |
| Receiving |
| | Recept | Yds | TD |
| 1997 | Iowa | 4 | 29 | 1 |
| 1998 | Iowa | 38 | 435 | 5 |
| 1999 | Iowa | 59 | 708 | 9 |
| 2000 | Iowa | 119 | 1880 | 46 |
| 2002 | New Jersey | 118 | 1281 | 31 |
| 2003 | Las Vegas | 126 | 1574 | 36 |
| 2004 | Indiana | 36 | 513 | 8 |
| 2005 | New York | 93 | 1210 | 31 |
| 2006 | New York | 121 | 1666 | 35 |
| 2007 | New York | 103 | 1468 | 32 |
| 2008 | Kansas City | 60 | 881 | 18 |
| Career | 877 | 11645 | 252 |
| Rushing |
| | Rushes | Yds | TD |
| 2002 | New Jersey | 1 | 1 | 0 |
| 2003 | Las Vegas | 1 | 2 | 0 |
| 2006 | New York | 4 | -1 | 1 |
| 2007 | New York | 4 | 39 | 1 |
| 2008 | Kansas City | 2 | 3 | 1 |
| Career | 12 | 44 | 3 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1997 | Iowa | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1998 | Iowa | 33 | 7 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1999 | Iowa | 22 | 12 | 0.0 | 1 | 0 | 0 | 0 | 2 | 94 | 2 |
| 2000 | Iowa | 8 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | New Jersey | 2 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Las Vegas | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Indiana | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | New York | 5 | 5 | 0.0 | 1 | 0 | 0 | 0 | 2 | 54 | 1 |
| 2006 | New York | 20 | 10 | 0.0 | 6 | 0 | 1 | 0 | 1 | 5 | 0 |
| 2007 | New York | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Kansas City | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 97 | 41 | 0.0 | 10 | 0 | 5 | 0 | 5 | 153 | 3 |
| Returns |
| | Returns | Yds | TD |
| 1999 | Iowa | 1 | 0 | 0 |
| 2000 | Iowa | 6 | 80 | 0 |
| 2002 | New Jersey | 7 | 80 | 0 |
| 2003 | Las Vegas | 3 | 14 | 0 |
| 2004 | Indiana | 2 | 14 | 0 |
| 2005 | New York | 12 | 203 | 0 |
| Career | 31 | 391 | 0 |
|
|