| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1999 | New England | 1 | 1 | 100.0 | 2 | 1 | 0 | 118.75 |
| 2001 | Toronto | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.58 |
| Career | 1 | 2 | 50.0 | 2 | 1 | 0 | 95.83 |
| Receiving |
| | Recept | Yds | TD |
| 1999 | New England | 25 | 362 | 9 |
| 2000 | New England | 61 | 808 | 18 |
| 2001 | Toronto | 98 | 1340 | 20 |
| 2002 | Toronto | 92 | 1277 | 19 |
| 2003 | Colorado | 97 | 1426 | 38 |
| 2004 | Colorado | 114 | 1715 | 43 |
| 2005 | Colorado | 122 | 1486 | 41 |
| 2006 | Colorado | 152 | 1920 | 60 |
| 2007 | Colorado | 132 | 1547 | 47 |
| 2008 | Chicago | 94 | 1165 | 25 |
| 2010 | Milwaukee | 100 | 1258 | 28 |
| 2011 | Milwaukee | 77 | 830 | 9 |
| Career | 1164 | 15134 | 357 |
| Rushing |
| | Rushes | Yds | TD |
| 2000 | New England | 2 | 16 | 2 |
| 2001 | Toronto | 1 | 1 | 0 |
| 2002 | Toronto | 1 | -2 | 0 |
| 2010 | Milwaukee | 2 | 10 | 0 |
| 2011 | Milwaukee | 1 | 6 | 0 |
| Career | 7 | 31 | 2 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2000 | New England | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Toronto | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Toronto | 1 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Colorado | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Colorado | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Colorado | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Colorado | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Chicago | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010 | Milwaukee | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Milwaukee | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 16 | 4 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1999 | New England | 2 | 14 | 0 |
| 2000 | New England | 9 | 117 | 1 |
| 2001 | Toronto | 10 | 50 | 0 |
| 2002 | Toronto | 8 | 17 | 0 |
| 2003 | Colorado | 9 | 29 | 0 |
| 2004 | Colorado | 8 | 38 | 0 |
| 2005 | Colorado | 11 | 17 | 0 |
| 2006 | Colorado | 7 | 2 | 0 |
| 2007 | Colorado | 10 | 21 | 0 |
| 2010 | Milwaukee | 2 | 8 | 0 |
| 2011 | Milwaukee | 1 | 0 | 0 |
| Career | 77 | 313 | 1 |
| Kicking |
| | FGM | FGA | XPM | XPA | 4pt FGM | 2pt FGM |
| 2003 | Colorado | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 0 | 1 | 0 | 0 |
|
|