| Team Schedule |
| Regular Season |
| Sat, March 23 | @ San Antonio Talons | W 47-42 | 8,161 |
| Fri, March 29 | Orlando Predators | W 65-62 | 11,263 |
| Sat, April 6 | @ Arizona Rattlers | L 47-73 | 7,156 |
| Fri, April 19 | Spokane Shock | L 47-69 | 10,123 |
| Sat, April 27 | @ New Orleans VooDoo | W 57-38 | 4,357 |
| Sat, May 4 | Cleveland Gladiators | W 56-36 | 8,563 |
| Fri, May 10 | Tampa Bay Storm | W 64-34 | 8,001 |
| Sat, May 18 | @ Jacksonville Sharks | W 57-36 | 8,641 |
| Sat, May 25 | Utah Blaze | W 35-34 | 8,438 |
| Sat, June 1 | @ Spokane Shock | L 45-75 | 9,138 |
| Sat, June 8 | Pittsburgh Power | W 68-54 | 8,263 |
| Sat, June 15 | @ Iowa Barnstormers | L 68-73 | 9,072 |
| Sat, June 22 | Arizona Rattlers | 10:30 pm | | |
| Sat, June 29 | @ Utah Blaze | 9:00 pm | | |
| Sat, July 6 | San Antonio Talons | 10:30 pm | | |
| Sat, July 13 | @ Pittsburgh Power | 7:00 pm | | |
| Sat, July 20 | Philadelphia Soul | 10:30 pm | | |
| Sat, July 27 | Chicago Rush | 10:30 pm | | |
| TV Key |
|---|
 | CBS Sports Network |
 | Comcast Sportsnet Bay Area |
 | KJZZ 14 (Salt Lake City) |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
8-4 |
5-1 |
3-3 |
| Last Game |
Sat Jun 15 |
| |
Loss |
@IOW |
68-73 |
| Next Game |
Sat Jun 22 10:30pm |
| |
vs |
ARI |
|
| Transactions |
| SAN JOSE SABERCATS activated QB Russ Michna and OL TJ Watkins; placed OL Kris Cavitt and DL Justin Warren. |
| Complete Transactions |
|