The Home of Arena Football Fans since 1998


Orlando Predators Orlando Predators

Home | News | Schedule | Stats | Arena Info | Roster | Transactions | Dance Team | Forum | History | Team Info
Orlando Predators Roster
Sort by: Name - Uniform - Position
#NamePosAgeHtWtCollege
43 Mykel Benson FB/LB 25 6' 1" 250 Florida A&M
91 Drew Berube DL 24 6' 4" 260 Hillsdale College (MI)
60 Terrence Campbell OL 25 6' 3" 305 South Carolina
21 Simeon Castille DB 27 6' 1" 190 Alabama
49 Tim Cheatwood LB 34 6' 4" 275 Ohio State
65 Devin Clark OL 27 6' 4" 340 New Mexico
2 Travis Coleman WR/DB 33 6' 0" 190 Hampton
12 Collin Drafts QB 28 6' 3" 215 Charleston Southern
9 Marcus Everett WR/LB 27 6' 1" 205 UCLA
8 Aaron Garcia QB 42 6' 1" 195 Sacramento State
3 Jason Geathers WR/LB 32 6' 2" 215 Miami (FL)
24 Dexter Jackson DL 25 6' 2" 270 Bethune-Cookman
65 Chris Jamison OL 27 6' 3" 315 Troy State (AL)
22 Dominic Jones DB 26 5' 9" 190 Otterbein College (OH)
44 Greg Laybourn WR/DB 27 5' 10" 200 Oregon State
18 Mark Lewis K 34 5' 9" 200 Florida International
95 Prentice Purnell DL 31 6' 2" 300 West Georgia
4 Jeramie Richardson FB/LB 29 6' 1" 270 Angelo State (TX)
44 Mark Robinson DL 27 6' 3" 290 East Carolina
15 Prechae Rodriguez WR 28 6' 4" 215 Auburn
99 Jermaine Smith DL 41 6' 3" 310 Georgia
17 TT Toliver WR 36 5' 11" 180 Bethune-Cookman
17 Maurice Williams WR 25 6' 1" 195 Pittsburgh
5 Jarvis Williams WR 25 6' 4" 215 North Carolina State
55 Julius Wilson OL/DL 29 6' 5" 325 Alabama-Birmingham
Injured Exempt
12 Tommy Chavis LB 25 6' 2" 280 Missouri
69 Matt Spanos OL/DL 28 6' 5" 310 Southern California
Refused to Report
93 Mike Landry DL 34 6' 3" 290 Southern
94 TJ Langley DL 23 6' 5" 290 Arkansas Tech
56 Josh Mallard DL 33 6' 2" 265 Georgia
Suspended by League
  Claude Wroten DL 29 6' 3" 305 Louisiana State
63 Kamaron Young OL 26 6' 5" 345 North Texas
Injured List
28 Josh Bush WR/DB 32 5' 9" 10 Western Michigan
10 Steven Gachette QB 24 6' 1" 195 Southwest Baptist (MO)
63 Kevin Miller OL/DL 26 6' 3" 340 Florida Atlantic
9 Marlon Moye-Moore FB/LB 33 6' 1" 245 Maryland
99 Quinn Pitcock DL 29 6' 3" 320 Ohio State
Help Wanted!
This team needs an ArenaFan Columnist. If you have writing ability and want to write articles for ArenaFan about this team, Click Here to find out more.
At a Glance
Record Ovr Home Away
  4-8 1-4 3-4
Last Game Sat Jun 15
  Win CLE 62-55
Next Game Sat Jun 22 7:00pm
  vs PIT  
Head Coach
Doug Plank

With Predators: 4-8-0
Overall: 68-37-0

Complete Coaching Record
Schedule
Date Opp Time (ET)
Jun 1   Chicago L 55-63
Jun 8 @ Tampa Bay W 55-48
Jun 15   Cleveland W 62-55
Jun 22   Pittsburgh 7:00pm
Jun 29 @ Jacksonville 7:00pm
Complete Schedule
Standings
Southern Division W L PF PA
Jacksonville8 5 686 632
Tampa Bay7 6 738 699
Orlando4 8 616 703
New Orleans3 9 525 702
Complete Standings
Transactions
ORLANDO PREDTATORS assigned FB Mykel Benson; reassigned FB Wondell Rutledge.
Complete Transactions
Team Links
Official Site
Orlando Predators Official Site
Orlando Predators All Access Video Page
Media Sites
Orlando Sentinel - Predators Page