| Head to Head |
| Coaching Records | Vs. Team | Vs. Coach |
| (NOV) | 0-0 | 1348-1348 | | (TAM) | 0-0 | 1348-1348 |
|
Rankings
|
 |
 |
|
Off Passing Yds/Game
|
-- | -- |
|
Off Rushing Yds/Game
|
-- | -- |
|
Total Off Yds/Game
|
0 | 0 |
|
Passing Yds Allowed/Game
|
-- | -- |
|
Avg. OL/DL Weight
|
0 | 0 |
|
Avg. WR Height
|
0-0 | 0-0 |
|
Power Poll Ranking
|
DD
| |
| Previous Meetings | (Storm lead series 12-7) |
| July 18, 2015 | Tampa Bay 53 | at New Orleans 65 |
| May 30, 2015 | New Orleans 34 | at Tampa Bay 35 |
| April 17, 2015 | New Orleans 13 | at Tampa Bay 42 |
| May 30, 2014 | Tampa Bay 62 | at New Orleans 48 |
| March 14, 2014 | New Orleans 57 | at Tampa Bay 62 |
| June 15, 2013 | Tampa Bay 51 | at New Orleans 54 |
| May 4, 2013 | New Orleans 32 | at Tampa Bay 63 |
| July 14, 2012 | New Orleans 77 | at Tampa Bay 78 |
| April 6, 2012 | Tampa Bay 47 | at New Orleans 66 |
| July 1, 2011 | New Orleans 64 | at Tampa Bay 33 |
| March 11, 2011 | Tampa Bay 46 | at New Orleans 40 |
| May 9, 2008 | New Orleans 37 | at Tampa Bay 41 |
| March 16, 2008 | Tampa Bay 55 | at New Orleans 76 |
| June 2, 2007 | Tampa Bay 61 | at New Orleans 55 |
| April 7, 2007 | New Orleans 43 | at Tampa Bay 66 |
| April 30, 2005 | New Orleans 36 | at Tampa Bay 47 |
| February 25, 2005 | Tampa Bay 42 | at New Orleans 48 |
| May 23, 2004 | New Orleans 51 | at Tampa Bay 59 |
| March 7, 2004 | Tampa Bay 43 | at New Orleans 55 |
|
| Game Preview Articles |
Late interception gives Storm victory
Tampa Tribune On a night when the Storm made numerous mistakes allowing the New Orleans VooDoo to get back in the game, it was a critical interception by Storm defensive back Taco Rachal on the game's final play that sealed a 41-37 Storm win Friday at the St. Pete Times Forum.
VooDoo fails to capitalize, falls to Storm
The Times-Picayune - NOLA.com The visiting VooDoo had a chance to move into sole possession of first place in the Arena Football League's Southern Division on Friday night, but a stubborn Tampa Bay team had other ideas, defeating New Orleans 41-37.
|
|