| Receiving |
| | Recept | Yds | TD |
| 1990 | Detroit | 6 | 88 | 1 |
| 1991 | Detroit | 15 | 192 | 2 |
| 1992 | Detroit | 9 | 142 | 0 |
| Career | 30 | 422 | 3 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1989 | Detroit | 15 | 3 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1990 | Detroit | 12 | 5 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1991 | Detroit | 14 | 6 | 0.0 | 4 | 0 | 0 | 0 | 1 | 32 | 0 |
| 1992 | Detroit | 34 | 12 | 0.0 | 12 | 1 | 0 | 0 | 1 | 2 | 0 |
| Career | 75 | 26 | 0.0 | 20 | 3 | 0 | 0 | 3 | 34 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1989 | Detroit | 1 | 13 | 0 |
| 1990 | Detroit | 9 | 132 | 0 |
| 1991 | Detroit | 3 | 48 | 0 |
| Career | 13 | 193 | 0 |
|
|