| Receiving |
| | Recept | Yds | TD |
| 2004 | Orlando | 2 | 15 | 0 |
| 2005 | Orlando | 20 | 269 | 2 |
| 2006 | Philadelphia | 80 | 961 | 13 |
| 2007 | Philadelphia | 8 | 94 | 1 |
| 2008 | Philadelphia | 2 | 21 | 0 |
| 2011 | Philadelphia | 6 | 108 | 2 |
| Career | 118 | 1468 | 18 |
| Rushing |
| | Rushes | Yds | TD |
| 2004 | Orlando | 5 | 4 | 2 |
| 2005 | Orlando | 15 | 63 | 4 |
| 2006 | Philadelphia | 35 | 101 | 4 |
| 2007 | Philadelphia | 2 | 2 | 1 |
| 2008 | Philadelphia | 1 | 0 | 0 |
| Career | 58 | 170 | 11 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2004 | Orlando | 17 | 2 | 0.0 | 3 | 1 | 0 | 0 | 1 | 11 | 0 |
| 2005 | Orlando | 28 | 8 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2006 | Philadelphia | 36 | 19 | 0.0 | 3 | 2 | 0 | 0 | 4 | 36 | 0 |
| 2007 | Philadelphia | 57 | 20 | 0.0 | 3 | 0 | 1 | 0 | 6 | 37 | 0 |
| 2008 | Philadelphia | 38 | 7 | 0.0 | 8 | 2 | 4 | 0 | 5 | 28 | 0 |
| 2010 | Oklahoma City | 35 | 28 | 0.0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2011 | Philadelphia | 51 | 20 | 0.0 | 2 | 0 | 0 | 0 | 8 | 77 | 1 |
| Career | 262 | 104 | 0.0 | 25 | 6 | 5 | 0 | 27 | 189 | 1 |
| Returns |
| | Returns | Yds | TD |
| 2004 | Orlando | 1 | 27 | 0 |
| 2005 | Orlando | 3 | 88 | 0 |
| 2006 | Philadelphia | 43 | 881 | 2 |
| 2007 | Philadelphia | 47 | 932 | 1 |
| 2008 | Philadelphia | 61 | 1110 | 3 |
| 2010 | Oklahoma City | 1 | 10 | 0 |
| 2011 | Philadelphia | 24 | 409 | 0 |
| Career | 180 | 3457 | 6 |
|
|