| Receiving |
| | Recept | Yds | TD |
| 2000 | Buffalo | 36 | 490 | 8 |
| 2001 | Grand Rapids | 75 | 1002 | 23 |
| 2002 | Grand Rapids | 52 | 656 | 11 |
| 2003 | Grand Rapids | 113 | 1658 | 41 |
| 2004 | Philadelphia | 8 | 48 | 1 |
| 2004 | Las Vegas | 29 | 361 | 5 |
| 2005 | Philadelphia | 8 | 73 | 0 |
| 2005 | Dallas | 3 | 25 | 0 |
| 2006 | Dallas | 111 | 1498 | 37 |
| 2007 | Tampa Bay | 100 | 1402 | 24 |
| 2008 | Tampa Bay | 42 | 655 | 10 |
| Career | 577 | 7868 | 160 |
| Rushing |
| | Rushes | Yds | TD |
| 2000 | Buffalo | 8 | 10 | 2 |
| 2002 | Grand Rapids | 1 | 3 | 0 |
| 2003 | Grand Rapids | 1 | 10 | 0 |
| 2006 | Dallas | 3 | 6 | 2 |
| Career | 13 | 29 | 4 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2000 | Buffalo | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Grand Rapids | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Grand Rapids | 1 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Grand Rapids | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Philadelphia | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Las Vegas | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Philadelphia | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Dallas | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Dallas | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Tampa Bay | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Tampa Bay | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 21 | 6 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2000 | Buffalo | 20 | 440 | 0 |
| 2001 | Grand Rapids | 10 | 163 | 0 |
| 2002 | Grand Rapids | 9 | 30 | 0 |
| 2003 | Grand Rapids | 9 | 73 | 0 |
| 2004 | Las Vegas | 1 | 0 | 0 |
| 2004 | Philadelphia | 1 | -1 | 0 |
| 2007 | Tampa Bay | 10 | 49 | 0 |
| 2008 | Tampa Bay | 4 | 5 | 0 |
| Career | 64 | 759 | 0 |
|
|