| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2004 | Los Angeles | 3 | 3 | 100.0 | 27 | 0 | 0 | 104.17 |
| 2005 | Los Angeles | 12 | 22 | 54.5 | 169 | 3 | 0 | 113.64 |
| 2006 | Los Angeles | 81 | 145 | 55.9 | 1028 | 16 | 4 | 94.27 |
| Career | 96 | 170 | 56.5 | 1224 | 19 | 4 | 97.28 |
| Receiving |
| | Recept | Yds | TD |
| 2006 | Los Angeles | 1 | 2 | 0 |
| Career | 1 | 2 | 0 |
| Rushing |
| | Rushes | Yds | TD |
| 2003 | Los Angeles | 1 | 2 | 0 |
| 2005 | Los Angeles | 4 | 4 | 0 |
| 2006 | Los Angeles | 10 | 15 | 1 |
| Career | 15 | 21 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2005 | Los Angeles | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Los Angeles | 12 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 13 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|