| Receiving |
| | Recept | Yds | TD |
| 2003 | Colorado | 7 | 101 | 1 |
| 2004 | Indiana | 3 | 53 | 0 |
| 2005 | Tampa Bay | 27 | 275 | 1 |
| 2006 | Los Angeles | 3 | 32 | 0 |
| Career | 40 | 461 | 2 |
| Rushing |
| | Rushes | Yds | TD |
| 2005 | Tampa Bay | 1 | -1 | 0 |
| Career | 1 | -1 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2000 | New England | 72 | 21 | 0.0 | 9 | 2 | 2 | 0 | 5 | 124 | 2 |
| 2001 | Toronto | 57 | 17 | 0.0 | 17 | 1 | 2 | 0 | 5 | 98 | 1 |
| 2002 | Toronto | 56 | 16 | 0.0 | 10 | 0 | 2 | 0 | 6 | 120 | 1 |
| 2003 | Chicago | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Colorado | 7 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Indiana | 82 | 22 | 0.0 | 19 | 1 | 2 | 0 | 1 | 9 | 0 |
| 2005 | Tampa Bay | 24 | 3 | 0.0 | 6 | 0 | 2 | 0 | 2 | 34 | 0 |
| 2006 | Los Angeles | 43 | 13 | 0.0 | 9 | 0 | 0 | 0 | 1 | 20 | 1 |
| Career | 346 | 92 | 0.0 | 72 | 4 | 10 | 0 | 20 | 405 | 5 |
| Returns |
| | Returns | Yds | TD |
| 2000 | New England | 61 | 1443 | 6 |
| 2001 | Toronto | 86 | 1823 | 4 |
| 2002 | Toronto | 59 | 1246 | 4 |
| 2003 | Chicago | 1 | 22 | 0 |
| 2003 | Colorado | 15 | 381 | 2 |
| 2004 | Indiana | 45 | 716 | 0 |
| 2005 | Tampa Bay | 29 | 539 | 1 |
| 2006 | Los Angeles | 21 | 318 | 0 |
| Career | 317 | 6488 | 17 |
|
|