| Receiving |
| | Recept | Yds | TD |
| 2006 | Kansas City | 66 | 748 | 19 |
| 2007 | Utah | 32 | 422 | 8 |
| 2008 | Utah | 91 | 1017 | 16 |
| Career | 189 | 2187 | 43 |
| Rushing |
| | Rushes | Yds | TD |
| 2006 | Kansas City | 1 | 4 | 0 |
| Career | 1 | 4 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2006 | Kansas City | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Philadelphia | 3 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Utah | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Utah | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2006 | Kansas City | 4 | 52 | 0 |
| 2007 | Utah | 1 | 9 | 1 |
| Career | 5 | 61 | 1 |
|
| Biography |
| A 2004 World Bowl winner with NFLE's Berlin Thunder, Boone maintains his own web page which can be found at www.aaronrboone.com |
|