| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1998 | Arizona | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Arizona | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Los Angeles | 7 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2001 | Arizona | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 16 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kicking |
| | FGM | FGA | XPM | XPA | 4pt FGM | 2pt FGM |
| 1998 | Arizona | 8 | 16 | 71 | 81 | 0 | 0 |
| 1999 | Arizona | 0 | 0 | 8 | 9 | 0 | 0 |
| 2000 | Los Angeles | 13 | 35 | 73 | 83 | 0 | 0 |
| 2001 | Arizona | 1 | 2 | 4 | 5 | 0 | 0 |
| Career | 22 | 53 | 156 | 178 | 0 | 0 |
|
|