| Receiving |
| | Recept | Yds | TD |
| 1988 | Detroit | 39 | 439 | 9 |
| 1989 | Detroit | 17 | 335 | 9 |
| 1991 | Detroit | 39 | 674 | 17 |
| 1992 | Detroit | 50 | 797 | 14 |
| 1993 | Detroit | 56 | 869 | 13 |
| 1994 | Tampa Bay | 28 | 469 | 10 |
| 1995 | Tampa Bay | 64 | 959 | 16 |
| 1996 | Tampa Bay | 100 | 1258 | 30 |
| 1997 | Tampa Bay | 93 | 1131 | 22 |
| 1998 | Tampa Bay | 65 | 994 | 35 |
| 1999 | Tampa Bay | 41 | 581 | 14 |
| 2000 | New Jersey | 30 | 382 | 6 |
| Career | 622 | 8888 | 195 |
| Rushing |
| | Rushes | Yds | TD |
| 1988 | Detroit | 1 | 0 | 0 |
| 1994 | Tampa Bay | 5 | 44 | 0 |
| Career | 6 | 44 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1988 | Detroit | 26 | 6 | 0.0 | 3 | 0 | 1 | 0 | 4 | 49 | 1 |
| 1989 | Detroit | 2 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | Detroit | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1992 | Detroit | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Detroit | 4 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1994 | Tampa Bay | 4 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1995 | Tampa Bay | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Tampa Bay | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Tampa Bay | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | New Jersey | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 42 | 13 | 0.0 | 5 | 1 | 5 | 0 | 4 | 49 | 1 |
| Returns |
| | Returns | Yds | TD |
| 1988 | Detroit | 31 | 664 | 1 |
| 1989 | Detroit | 19 | 486 | 2 |
| 1991 | Detroit | 42 | 907 | 2 |
| 1992 | Detroit | 50 | 963 | 0 |
| 1993 | Detroit | 57 | 949 | 0 |
| 1994 | Tampa Bay | 38 | 840 | 3 |
| 1995 | Tampa Bay | 62 | 1110 | 2 |
| 1996 | Tampa Bay | 85 | 1570 | 2 |
| 1997 | Tampa Bay | 70 | 1200 | 1 |
| 1998 | Tampa Bay | 65 | 1168 | 1 |
| 1999 | Tampa Bay | 33 | 492 | 0 |
| 2000 | New Jersey | 54 | 1013 | 1 |
| Career | 606 | 11362 | 15 |
|
|