| 2003 Passing |
| Week | Opp | Comp | Att | % | Yds | TD | INT |
| 1 |  | 18 | 36 | 50.0 | 200 | 6 | 0 |
| 2 |  | 24 | 41 | 58.5 | 330 | 6 | 0 |
| 3 |  | 22 | 40 | 55.0 | 290 | 5 | 0 |
| 4 |  | 12 | 22 | 54.5 | 154 | 3 | 0 |
| 11 |  | 10 | 14 | 71.4 | 144 | 5 | 1 |
| 12 |  | 15 | 26 | 57.7 | 169 | 5 | 1 |
| 13 |  | 28 | 43 | 65.1 | 300 | 6 | 0 |
| 14 |  | 26 | 40 | 65.0 | 324 | 4 | 0 |
| 15 |  | 14 | 27 | 51.9 | 193 | 4 | 0 |
| 16 |  | 14 | 24 | 58.3 | 230 | 5 | 0 |
| 18* |  | 17 | 32 | 53.1 | 234 | 6 | 0 |
| 19* |  | 25 | 42 | 59.5 | 341 | 6 | 2 |
| * - playoff game |
|
| Biography |
| Jay Gruden played six seasons with the Tampa Bay Storm, leading the team to a 68-13 overall record as the team`s starting quarterback and four ArenaBowl championships. He was named League MVP in 1992 and MVP of ArenaBowl VII. |
|