| 2008 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 7 | 65 | 2 | 0 | 0 | 0 |
| 2 |  | 8 | 112 | 3 | 0 | 0 | 0 |
| 3 |  | 6 | 62 | 0 | 0 | 0 | 0 |
| 4 |  | 5 | 54 | 2 | 1 | 6 | 0 |
| 5 |  | 8 | 98 | 2 | 1 | 1 | 0 |
| 6 |  | 8 | 118 | 5 | 2 | -1 | 0 |
| 7 |  | 7 | 73 | 1 | 0 | 0 | 0 |
| 9 |  | 2 | 21 | 0 | 0 | 0 | 0 |
| 10 |  | 10 | 130 | 4 | 0 | 0 | 0 |
| 11 |  | 9 | 145 | 6 | 0 | 0 | 0 |
| 12 |  | 3 | 41 | 0 | 0 | 0 | 0 |
| 13 |  | 4 | 64 | 2 | 1 | 1 | 0 |
| 14 |  | 8 | 86 | 2 | 0 | 0 | 0 |
| 15 |  | 8 | 65 | 0 | 0 | 0 | 0 |
| 16 |  | 6 | 70 | 1 | 1 | 0 | 0 |
| 17 |  | 10 | 114 | 3 | 0 | 0 | 0 |
| 18* |  | 7 | 77 | 0 | 0 | 0 | 0 |
| * - playoff game |
|
|