| 2003 Defensive Stats |
| Week | Opp | Tackles | Ast | Ints | Yds | TDs | Sacks | Sack Yds | Pass Def |
| 1 |  | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 |  | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12 |  | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| 13 |  | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| 14 |  | 3 | 0 | 0 | 0 | 0 | 1.0 | 5 | 0 |
| 16 |  | 2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 |
| 20* |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| * - playoff game |
|
| Biography |
| Seventh-round selection, 194th overall, by the San Francisco 49ers in the 1993 NFL draft. Earned NCAA Division II All-America and Mid America Intercollegiate Athletic Association honors as a senior and all-confernce honors his sophomore and junior years. Two-time state prep shot-put champ and member of back-to-back high school basketball championship team. |
|