| 2004 Passing |
| Week | Opp | Comp | Att | % | Yds | TD | INT |
| 3 |  | 9 | 18 | 50.0 | 59 | 1 | 1 |
| 4 |  | 24 | 47 | 51.1 | 219 | 1 | 2 |
| 5 |  | 22 | 32 | 68.8 | 302 | 6 | 0 |
| 6 |  | 20 | 38 | 52.6 | 248 | 4 | 2 |
| 8 |  | 23 | 37 | 62.2 | 275 | 6 | 1 |
| 9 |  | 3 | 10 | 30.0 | 45 | 1 | 0 |
| 10 |  | 7 | 12 | 58.3 | 118 | 1 | 0 |
| 11 |  | 12 | 14 | 85.7 | 115 | 2 | 0 |
| 12 |  | 17 | 27 | 63.0 | 161 | 2 | 0 |
| 13 |  | 18 | 26 | 69.2 | 194 | 3 | 0 |
| 14 |  | 12 | 21 | 57.1 | 112 | 3 | 2 |
| 15 |  | 22 | 38 | 57.9 | 207 | 2 | 0 |
| 16 |  | 28 | 43 | 65.1 | 296 | 3 | 0 |
| 17 |  | 16 | 32 | 50.0 | 249 | 4 | 3 |
| * - playoff game |
|
| Biography |
| Lead Tulsa Talons to af2 division title in 2002 and was a 2001 member of Iowa Barnstormers. |
|