| 2019 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 6 | 64 | 3 | 0 | 0 | 0 |
| 2 |  | 1 | 7 | 1 | 0 | 0 | 0 |
| 3 |  | 6 | 93 | 1 | 0 | 0 | 0 |
| 4 |  | 5 | 58 | 2 | 0 | 0 | 0 |
| 5 |  | 4 | 37 | 1 | 0 | 0 | 0 |
| 6 |  | 9 | 68 | 1 | 2 | 3 | 2 |
| 7 |  | 13 | 137 | 4 | 0 | 0 | 0 |
| 8 |  | 6 | 54 | 2 | 0 | 0 | 0 |
| 9 |  | 4 | 44 | 2 | 0 | 0 | 0 |
| 10 |  | 5 | 62 | 2 | 0 | 0 | 0 |
| 12 |  | 4 | 65 | 1 | 0 | 0 | 0 |
| 14* |  | 8 | 76 | 2 | 0 | 0 | 0 |
| 14* |  | 5 | 22 | 1 | 1 | 6 | 1 |
| * - playoff game |
|
|