| 2016 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 0 | 0 | 0 | 9 | 18 | 2 |
| 2 |  | 2 | 13 | 0 | 6 | 4 | 1 |
| 3 |  | 0 | 0 | 0 | 8 | 15 | 3 |
| 4 |  | 0 | 0 | 0 | 7 | 44 | 2 |
| 5 |  | 1 | -2 | 0 | 8 | 19 | 1 |
| 6 |  | 0 | 0 | 0 | 9 | 48 | 1 |
| 8 |  | 0 | 0 | 0 | 5 | 40 | 2 |
| 9 |  | 0 | 0 | 0 | 8 | 23 | 1 |
| 10 |  | 1 | 8 | 0 | 6 | 9 | 1 |
| 12 |  | 0 | 0 | 0 | 4 | 17 | 1 |
| 13 |  | 0 | 0 | 0 | 3 | 23 | 0 |
| 15 |  | 0 | 0 | 0 | 7 | 42 | 0 |
| 16 |  | 0 | 0 | 0 | 8 | 23 | 2 |
| 17 |  | 0 | 0 | 0 | 14 | 64 | 3 |
| 18 |  | 2 | 3 | 0 | 6 | 10 | 0 |
| 19* |  | 0 | 0 | 0 | 12 | 26 | 4 |
| 20* |  | 0 | 0 | 0 | 3 | 9 | 0 |
| * - playoff game |
|
|