| 2012 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 7 | 124 | 3 | 1 | 1 | 0 |
| 2 |  | 9 | 127 | 2 | 0 | 0 | 0 |
| 3 |  | 12 | 144 | 6 | 0 | 0 | 0 |
| 5 |  | 8 | 88 | 1 | 0 | 0 | 0 |
| 6 |  | 4 | 68 | 1 | 1 | 5 | 1 |
| 7 |  | 15 | 150 | 1 | 0 | 0 | 0 |
| 8 |  | 10 | 89 | 1 | 0 | 0 | 0 |
| 9 |  | 7 | 71 | 2 | 0 | 0 | 0 |
| 10 |  | 6 | 65 | 2 | 1 | 1 | 1 |
| 11 |  | 8 | 87 | 2 | 0 | 0 | 0 |
| 13 |  | 7 | 88 | 2 | 1 | 1 | 1 |
| 14 |  | 13 | 167 | 3 | 1 | 1 | 1 |
| 15 |  | 10 | 102 | 1 | 0 | 0 | 0 |
| 16 |  | 2 | 9 | 1 | 1 | 3 | 1 |
| 17 |  | 6 | 77 | 1 | 0 | 0 | 0 |
| 19 |  | 3 | 60 | 3 | 0 | 0 | 0 |
| 20 |  | 6 | 68 | 1 | 3 | 18 | 1 |
| 21* |  | 5 | 88 | 1 | 0 | 0 | 0 |
| * - playoff game |
|
|