| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2003 | Georgia | 149 | 240 | 62.1 | 1773 | 33 | 3 | 113.77 |
| 2004 | Georgia | 291 | 486 | 59.9 | 3645 | 60 | 13 | 102.95 |
| 2005 | Nashville | 250 | 416 | 60.1 | 2852 | 48 | 8 | 101.56 |
| 2006 | Nashville | 65 | 114 | 57.0 | 824 | 15 | 10 | 76.06 |
| 2007 | Philadelphia | 9 | 21 | 42.9 | 100 | 4 | 3 | 57.64 |
| 2007 | New York | 8 | 18 | 44.4 | 64 | 0 | 1 | 30.79 |
| Career | 772 | 1295 | 59.6 | 9258 | 160 | 38 | 100.21 |
| Rushing |
| | Rushes | Yds | TD |
| 2003 | Georgia | 12 | 52 | 2 |
| 2004 | Georgia | 50 | 217 | 13 |
| 2005 | Nashville | 25 | 82 | 6 |
| 2006 | Nashville | 2 | 32 | 0 |
| 2007 | Philadelphia | 2 | 11 | 0 |
| Career | 91 | 394 | 21 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2004 | Georgia | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Nashville | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Philadelphia | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|