| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2001 | Buffalo | 275 | 484 | 56.8 | 3787 | 64 | 15 | 102.18 |
| 2002 | Dallas | 29 | 38 | 76.3 | 264 | 5 | 1 | 116.56 |
| 2003 | Dallas | 390 | 562 | 69.4 | 4786 | 98 | 17 | 122.38 |
| 2005 | Georgia | 94 | 158 | 59.5 | 1148 | 22 | 3 | 108.83 |
| Career | 788 | 1242 | 63.4 | 9985 | 189 | 36 | 114.42 |
| Rushing |
| | Rushes | Yds | TD |
| 2001 | Buffalo | 19 | -40 | 3 |
| 2002 | Dallas | 5 | 1 | 0 |
| 2003 | Dallas | 12 | 3 | 4 |
| 2005 | Georgia | 3 | 1 | 1 |
| Career | 39 | -35 | 8 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2002 | Dallas | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Dallas | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|