| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2000 | San Jose | 28 | 46 | 60.9 | 369 | 9 | 0 | 125.82 |
| 2001 | San Jose | 127 | 212 | 59.9 | 1810 | 31 | 7 | 110.38 |
| 2002 | San Jose | 34 | 58 | 58.6 | 391 | 8 | 2 | 99.14 |
| 2003 | Colorado | 289 | 495 | 58.4 | 3964 | 77 | 19 | 107.00 |
| 2004 | Colorado | 340 | 535 | 63.6 | 4189 | 76 | 8 | 116.95 |
| 2005 | Colorado | 367 | 586 | 62.6 | 4143 | 89 | 14 | 111.75 |
| 2006 | Colorado | 390 | 614 | 63.5 | 4421 | 95 | 16 | 112.84 |
| 2007 | Colorado | 395 | 645 | 61.2 | 4371 | 84 | 18 | 102.28 |
| 2008 | Colorado | 449 | 681 | 65.9 | 4548 | 94 | 17 | 108.96 |
| 2010 | Cleveland | 446 | 696 | 64.1 | 5104 | 100 | 19 | 110.58 |
| 2011 | Cleveland | 20 | 30 | 66.7 | 257 | 6 | 0 | 132.92 |
| 2012 | Cleveland | 364 | 580 | 62.8 | 4044 | 78 | 22 | 101.25 |
| 2013 | San Antonio | 31 | 61 | 50.8 | 370 | 5 | 3 | 69.71 |
| Career | 3280 | 5239 | 62.6 | 37981 | 752 | 145 | 108.82 |
| Receiving |
| | Recept | Yds | TD |
| 2001 | San Jose | 2 | -3 | 0 |
| 2004 | Colorado | 1 | 5 | 1 |
| 2006 | Colorado | 1 | -3 | 0 |
| 2007 | Colorado | 2 | 31 | 0 |
| 2008 | Colorado | 1 | 10 | 0 |
| Career | 7 | 40 | 1 |
| Rushing |
| | Rushes | Yds | TD |
| 2000 | San Jose | 2 | -8 | 0 |
| 2001 | San Jose | 5 | -13 | 0 |
| 2002 | San Jose | 2 | 3 | 1 |
| 2003 | Colorado | 13 | -39 | 2 |
| 2004 | Colorado | 22 | 3 | 1 |
| 2005 | Colorado | 7 | 3 | 1 |
| 2006 | Colorado | 15 | -8 | 5 |
| 2007 | Colorado | 8 | 44 | 1 |
| 2008 | Colorado | 12 | 19 | 5 |
| 2010 | Cleveland | 10 | -8 | 1 |
| 2011 | Cleveland | 1 | 1 | 1 |
| 2012 | Cleveland | 17 | -3 | 4 |
| 2013 | San Antonio | 4 | 6 | 0 |
| Career | 118 | 0 | 22 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2001 | San Jose | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Colorado | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2006 | Colorado | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Colorado | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Colorado | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Cleveland | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Cleveland | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | San Antonio | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 10 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kicking |
| | FGM | FGA | XPM | XPA | 4pt FGM | 2pt FGM |
| 2008 | Colorado | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010 | Cleveland | 0 | 0 | 1 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 2 | 0 | 0 |
|
|