| Receiving |
| | Recept | Yds | TD |
| 2011 | Dallas | 10 | 89 | 0 |
| 2012 | Philadelphia | 13 | 187 | 5 |
| 2013 | Philadelphia | 13 | 69 | 4 |
| 2014 | Philadelphia | 20 | 198 | 4 |
| 2015 | Jacksonville | 2 | 16 | 0 |
| 2016 | Jacksonville | 6 | 22 | 0 |
| Career | 64 | 581 | 13 |
| Rushing |
| | Rushes | Yds | TD |
| 2011 | Dallas | 167 | 622 | 39 |
| 2012 | Philadelphia | 146 | 645 | 32 |
| 2013 | Philadelphia | 153 | 506 | 35 |
| 2014 | Philadelphia | 151 | 487 | 36 |
| 2015 | Jacksonville | 147 | 586 | 33 |
| 2016 | Jacksonville | 108 | 399 | 20 |
| Career | 872 | 3245 | 195 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2011 | Dallas | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Philadelphia | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Philadelphia | 3 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2014 | Philadelphia | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Jacksonville | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 16 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
|