| Receiving |
| | Recept | Yds | TD |
| 2008 | Los Angeles | 2 | 8 | 1 |
| Career | 2 | 8 | 1 |
| Rushing |
| | Rushes | Yds | TD |
| 2008 | Los Angeles | 1 | 2 | 1 |
| Career | 1 | 2 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2007 | Los Angeles | 21 | 21 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2008 | Los Angeles | 34 | 36 | 5.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2010 | Oklahoma City | 8 | 13 | 1.5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011 | Philadelphia | 42 | 19 | 5.5 | 3 | 2 | 3 | 0 | 1 | 5 | 0 |
| 2012 | Philadelphia | 16 | 4 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2013 | Philadelphia | 25 | 14 | 4.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014 | Philadelphia | 14 | 15 | 2.5 | 3 | 0 | 0 | 0 | 2 | 20 | 1 |
| Career | 160 | 122 | 23.0 | 17 | 4 | 7 | 1 | 4 | 25 | 1 |
| Returns |
| | Returns | Yds | TD |
| 2012 | Philadelphia | 2 | 17 | 0 |
| 2013 | Philadelphia | 1 | 0 | 0 |
| Career | 3 | 17 | 0 |
|
|