| Receiving |
| | Recept | Yds | TD |
| 2006 | San Jose | 94 | 1398 | 26 |
| 2007 | San Jose | 100 | 1240 | 25 |
| 2008 | Colorado | 126 | 1359 | 30 |
| 2010 | Cleveland | 151 | 1867 | 47 |
| 2011 | San Jose | 76 | 1018 | 24 |
| 2012 | San Jose | 59 | 891 | 18 |
| 2014 | San Jose | 6 | 105 | 0 |
| 2015 | San Jose | 42 | 393 | 8 |
| Career | 654 | 8271 | 178 |
| Rushing |
| | Rushes | Yds | TD |
| 2010 | Cleveland | 2 | 10 | 0 |
| 2015 | San Jose | 1 | 4 | 0 |
| Career | 3 | 14 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2006 | San Jose | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2007 | San Jose | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Colorado | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Cleveland | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011 | San Jose | 5 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012 | San Jose | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | San Jose | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | San Jose | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 19 | 8 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2008 | Colorado | 4 | 4 | 0 |
| 2010 | Cleveland | 2 | 7 | 0 |
| 2014 | San Jose | 1 | 15 | 0 |
| Career | 7 | 26 | 0 |
|
| Biography |
| Named All-American by Associated Press, AFCA Division II Coaches and Football Gazette in 2002.
|
|