| Receiving |
| | Recept | Yds | TD |
| 1994 | Miami | 69 | 842 | 13 |
| 1995 | Miami | 86 | 1124 | 19 |
| 1996 | Florida | 59 | 736 | 13 |
| 1997 | Florida | 73 | 920 | 15 |
| 1998 | Florida | 58 | 685 | 16 |
| 1999 | Florida | 30 | 326 | 5 |
| 2000 | Florida | 3 | 42 | 1 |
| 2001 | Tampa Bay | 53 | 643 | 15 |
| Career | 431 | 5318 | 97 |
| Rushing |
| | Rushes | Yds | TD |
| 1999 | Florida | 4 | 21 | 0 |
| Career | 4 | 21 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1996 | Florida | 17 | 9 | 0.0 | 4 | 0 | 0 | 0 | 1 | 9 | 0 |
| 1997 | Florida | 13 | 13 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1998 | Florida | 7 | 11 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 1999 | Florida | 5 | 3 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2000 | Florida | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 37 | 2 |
| 2001 | Tampa Bay | 21 | 46 | 0.0 | 9 | 0 | 1 | 0 | 1 | 16 | 0 |
| Career | 64 | 84 | 0.0 | 17 | 0 | 3 | 0 | 6 | 65 | 2 |
| Returns |
| | Returns | Yds | TD |
| 1994 | Miami | 2 | 10 | 0 |
| 1995 | Miami | 3 | 17 | 0 |
| 1996 | Florida | 1 | 7 | 0 |
| 1997 | Florida | 1 | 2 | 0 |
| Career | 7 | 36 | 0 |
|
|