| Receiving |
| | Recept | Yds | TD |
| 2001 | San Jose | 44 | 717 | 14 |
| 2002 | San Jose | 98 | 1464 | 35 |
| 2003 | San Jose | 78 | 1228 | 29 |
| 2004 | San Jose | 87 | 1253 | 21 |
| Career | 307 | 4662 | 99 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2001 | San Jose | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | San Jose | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | San Jose | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | San Jose | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2001 | San Jose | 1 | 2 | 0 |
| 2002 | San Jose | 10 | 78 | 0 |
| 2003 | San Jose | 6 | 63 | 0 |
| 2004 | San Jose | 7 | 37 | 0 |
| Career | 24 | 180 | 0 |
|
| Biography |
| 2001 member of San Francisco Demons and was featured on the cover of Sports Illustrated magazine following the first week of XFL season. |
|