| Receiving |
| | Recept | Yds | TD |
| 1993 | Cincinnati | 1 | 11 | 1 |
| 1995 | Las Vegas | 5 | 37 | 1 |
| 1996 | Anaheim | 3 | 46 | 1 |
| 1997 | Anaheim | 1 | 3 | 0 |
| 2000 | Los Angeles | 1 | 5 | 0 |
| 2001 | Los Angeles | 1 | 17 | 0 |
| Career | 12 | 119 | 3 |
| Rushing |
| | Rushes | Yds | TD |
| 1996 | Anaheim | 39 | 73 | 8 |
| 1997 | Anaheim | 5 | 12 | 0 |
| 1999 | Grand Rapids | 16 | 30 | 4 |
| 2001 | Los Angeles | 1 | 0 | 0 |
| Career | 61 | 115 | 12 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1993 | Cincinnati | 3 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Las Vegas | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Las Vegas | 18 | 7 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Anaheim | 31 | 4 | 5.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Anaheim | 10 | 2 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Grand Rapids | 7 | 20 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2000 | Los Angeles | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Los Angeles | 2 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 76 | 43 | 8.5 | 10 | 3 | 2 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1996 | Anaheim | 2 | 7 | 0 |
| 1999 | Grand Rapids | 1 | 10 | 0 |
| Career | 3 | 17 | 0 |
|
|