| Receiving |
| | Recept | Yds | TD |
| 2000 | Arizona | 2 | -3 | 0 |
| 2001 | Arizona | 4 | 84 | 1 |
| 2002 | Arizona | 3 | 24 | 2 |
| 2003 | Arizona | 1 | 26 | 0 |
| 2004 | Arizona | 8 | 60 | 4 |
| 2005 | Arizona | 4 | 59 | 1 |
| 2006 | Arizona | 2 | 45 | 1 |
| 2007 | Arizona | 1 | 16 | 1 |
| 2008 | Arizona | 4 | 7 | 4 |
| Career | 29 | 318 | 14 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2000 | Arizona | 1 | 2 | 2.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2001 | Arizona | 10 | 3 | 2.0 | 2 | 0 | 0 | 1 | 1 | 35 | 0 |
| 2002 | Arizona | 10 | 4 | 1.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Arizona | 10 | 4 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Arizona | 25 | 12 | 1.5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| 2005 | Arizona | 11 | 6 | 2.0 | 2 | 0 | 2 | 0 | 1 | 21 | 1 |
| 2006 | Arizona | 14 | 11 | 5.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Arizona | 15 | 17 | 5.5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2008 | Arizona | 9 | 7 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 105 | 66 | 23.5 | 25 | 8 | 5 | 7 | 2 | 56 | 1 |
| Returns |
| | Returns | Yds | TD |
| 2001 | Arizona | 1 | 0 | 0 |
| 2004 | Arizona | 1 | 1 | 1 |
| Career | 2 | 1 | 1 |
|
|