| Receiving |
| | Recept | Yds | TD |
| 2010 | Tulsa | 113 | 1258 | 28 |
| 2011 | Jacksonville | 89 | 1171 | 22 |
| 2012 | Philadelphia | 77 | 1001 | 19 |
| 2013 | Jacksonville | 82 | 889 | 15 |
| 2014 | Jacksonville | 32 | 381 | 2 |
| Career | 393 | 4700 | 86 |
| Rushing |
| | Rushes | Yds | TD |
| 2010 | Tulsa | 9 | -2 | 4 |
| 2011 | Jacksonville | 0 | 8 | 1 |
| 2012 | Philadelphia | 2 | 2 | 0 |
| 2013 | Jacksonville | 11 | 32 | 5 |
| 2014 | Jacksonville | 2 | 9 | 0 |
| Career | 24 | 49 | 10 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2010 | Tulsa | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Jacksonville | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Philadelphia | 21 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Jacksonville | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Jacksonville | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 45 | 10 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2010 | Tulsa | 91 | 1642 | 2 |
| 2011 | Jacksonville | 69 | 1447 | 1 |
| 2012 | Philadelphia | 92 | 1865 | 5 |
| 2013 | Jacksonville | 62 | 1102 | 1 |
| 2014 | Jacksonville | 19 | 357 | 0 |
| Career | 333 | 6413 | 9 |
|
|