| Receiving |
| | Recept | Yds | TD |
| 2007 | New York | 51 | 640 | 8 |
| 2008 | New York | 136 | 1555 | 30 |
| 2010 | Jacksonville | 79 | 806 | 19 |
| 2011 | Pittsburgh | 107 | 1199 | 18 |
| 2012 | San Antonio | 101 | 1179 | 25 |
| 2013 | San Jose | 123 | 1606 | 35 |
| 2014 | San Jose | 76 | 1002 | 12 |
| 2015 | Las Vegas | 44 | 626 | 13 |
| Career | 717 | 8613 | 160 |
| Rushing |
| | Rushes | Yds | TD |
| 2007 | New York | 1 | 1 | 1 |
| 2008 | New York | 2 | 1 | 0 |
| 2011 | Pittsburgh | 2 | 8 | 0 |
| 2012 | San Antonio | 2 | 13 | 0 |
| 2013 | San Jose | 1 | 3 | 0 |
| 2014 | San Jose | 5 | 17 | 2 |
| 2015 | Las Vegas | 1 | 6 | 0 |
| Career | 14 | 49 | 3 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2007 | New York | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | New York | 11 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Jacksonville | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Pittsburgh | 10 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | San Antonio | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | San Jose | 24 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | San Jose | 15 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Las Vegas | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 78 | 35 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2007 | New York | 8 | 130 | 0 |
| 2008 | New York | 9 | 72 | 0 |
| 2010 | Jacksonville | 21 | 395 | 0 |
| 2011 | Pittsburgh | 28 | 330 | 1 |
| 2012 | San Antonio | 1 | 10 | 0 |
| 2013 | San Jose | 13 | 124 | 0 |
| 2014 | San Jose | 12 | 186 | 0 |
| 2015 | Las Vegas | 7 | 56 | 0 |
| Career | 99 | 1303 | 1 |
|
|