AFL Power Rankings: Week 11
John Hoh
Friday April 8, 2005
Playoff seedings as of the end of week 10:
American:
- Colorado Crush (7-2)
- San Jose SaberCats (6-3)
- Los Angeles Avengers (5-4)
- Chicago Rush (5-4)
- Las Vegas Gladiators (5-4)
- Nashville Kats (2-7)
- Arizona Rattlers (2-8)
- Grand Rapids Rampage (1-8)
National:
- Georgia Force (7-3)
- New York Dragons (6-3)
- Orlando Predators (7-3)
- Dallas Desperadoes (6-3)
- New Orleans VooDoo (6-4)
- Tampa Bay Storm (5-4)
- Philadelphia Soul (5-5)
- Austin Wranglers (4-6)
- Columbus Destroyers (1-8)
Herein are the Power Rankings for Week 10.
| Rank | Team | Record | Previous Rank | Next Up |
| 1 | Orlando Predators (ORL) | 7-3 | 3 | @TB |
| Game with Tampa Bay looms next after close home win over Avengers. | ||||
| 2 | Georgia Force (GA) | 7-3 | 1 | AUS |
| Tough loss at Tampa Bay humbles Force. Need to take the Wramglers< seriously. | ||||
| 3 | Colorado Crush (COL) | 7-2 | 5 | PHI |
| Crush quietly takes spot with best record in the league. Must face a surging Soul next. | ||||
| 4 | New Orleans VooDoo (NO) | 6-4 | 2 | CLB (4/16) |
| Suddenly the VooDoo find themselves hexed from a playoff spot. Can't help themselves this week during a bye, but should get back on track in next game against the Destroyers. | ||||
| 5 | New York Dragons (NY) | 6-3 | 4 | @LA |
| Close one-point loss at home against Chicago. Can the Dragons get it back together? | ||||
| 6 | San Jose SaberCats (SJ) | 6-3 | 7 | @CHI |
| S'Catsare back on top in the Western Division. But the Rush will be a fiercer foe than the Rattlers. | ||||
| 7 | Dallas Desperados (DAL) | 6-3 | 6 | NAS |
| Not playing helps Dallas sneak into a playoff spot with a New Orleans loss. Should improve record against the Kats. | ||||
| 8 | Los Angeles Avengers (LA) | 5-4 | 8 | NY |
| Close loss at the Jungle. LA hopes to rebound against the Dragons. | ||||
| 9 | Philadelphia Soul (PHI) | 5-5 | 9 | @COL |
| | ||||
| 10 | Tampa Bay Storm (TB) | 5-4 | 10 | ORL |
| Storm not going down without a fight. Win over Georgia pulls them within a game of a playoff berth. | ||||
| 11 | Las Vegas Gladiators (LV) | 5-4 | 11 | GR |
| Vegas needs to beat the top teams. Grand Rapids will prove to be a tonic for the Glads<. | ||||
| 12 | Chicago Rush (CHI) | 5-4 | 12 | SJ |
| Rush stays alive with win in Gotham; can they stop the speeding S'Cats? | ||||
| 13 | Austin Wranglers (AUS) | 4-6 | 13 | @GA |
| Surprising win over VooDoo. Can the Wranglers do it two weeks in a row? Must face a Force coming off defeat. | ||||
| 14 | Arizona Rattlers (AZ) | 2-8 | 14 | CLB |
| So, who gets to win THIS game? | ||||
| 15 | Nashville Kats (NAS) | 2-7 | 16 | @DAL |
| Kats win an ArenaBowl rematch, such as it can be called a "rematch" | ||||
| 16 | Grand Rapids Rampage (GR) | 1-8 | 15 | @LV |
| Can't win at home against the Kats; must now travel to the bright lights of Vegas. | ||||
| 17 | Columbus Destroyers (CLB) | 1-8 | 17 | @AZ |
| Maybe the Destroyers can win THIS road game… | ||||
John L. Hoh, Jr., is a free-lance writer from Milwaukee who grew up in Appleton, Wisconsin, as an avid Dolphins fan. He followed Arena Football since its inception, at one point watching tape-delayed games on low-powered WAV-TV in Waukesha. His happiest day was when Milwaukee was awarded the Mustangs franchise; his saddest when the Mustangs were contracted out of the league. John is married to his wife Maija (13+ years) and has a young son, Matthew. John pines for the return of the Arena Football League to Milwaukee.