AFL Power Rankings: Week 10
John Hoh
Thursday March 31, 2005
Then there are the 1-7 teams, which I keep on this list because, well, they paid their franchise fees to the league and I need to rank them (although "rank" is an interesting word in this case). Two of those teams meet this week, so the single-win team club should be reduced this weekend.
Playoff seedings as of the end of week 9:
American:
- Colorado Crush (6-2)
- Los Angeles Avengers (5-3)
- San Jose SaberCats (5-3)
- Las Vegas Gladiators (5-4)
- Chicago Rush (4-4)
- Arizona Rattlers (2-7)
- Grand Rapids Rampage (1-7)
- Nashville Kats (1-7)
National:
- Georgia Force (7-2)
- New York Dragons (6-2)
- Orlando Predators (6-3)
- New Orleans VooDoo (6-3)
- Dallas Desperadoes (6-3)
- Tampa Bay Storm (4-4)
- Philadelphia Soul (4-5)
- Austin Wranglers (3-6)
- Columbus Destroyers (1-7)
Herein are the Power Rankings for Week 10.
| Rank | Team | Record | Previous Rank | Next Up |
| 1 | Georgia Force (GA) | 7-2 | 1 | @TB |
| The Force is rolling as Georgia sweeps New Orleans in season series. | ||||
| 2 | New Orleans VooDoo (NO) | 6-3 | 2 | @AUS |
| Lose close game at home to division rival. Should wrangle a win in Austin. | ||||
| 3 | Orlando Predators (ORL) | 6-3 | 4 | LA |
| Easy win at Austin keeps Orlando in thick of playoff race. Host LA next. | ||||
| 4 | New York Dragons (NY) | 6-2 | 5 | CHI |
| Close, one-point victory at Columbus. But Dragons now breathing fire at top of division. | ||||
| 5 | Colorado Crush (COL) | 6-2 | 6 | LV |
| Desperate win over Desperadoes puts Crush in driver's seat for division race. Host Glads next. | ||||
| 6 | Dallas Desperadoes (DAL) | 6-3 | 3 | NAS (4/8) |
| Dallas loses lead in Eastern Division, gets week off before hosting the Kats from Nashville. | ||||
| 7 | San Jose SaberCats (SJ) | 5-3 | 10 | AZ |
| S'Cats are in co-lead of division! Host the snake-bit Rattlers next. | ||||
| 8 | Los Angeles Avengers (LA) | 5-3 | 8 | @ORL |
| Avengers put down Storm. Next up they travel to the Jungle and take on the Predators. | ||||
| 9 | Philadelphia Soul (PHI) | 4-5 | 12 | @CLB |
| Philly on a Rock and Roll with the Soul! Play the non-Destroyers next. | ||||
| 10 | Tampa Bay Storm (TB) | 4-4 | 9 | GA |
| Time is running out on the Storm. It doesn't get any easier playing the surprising force on the road. | ||||
| 11 | Las Vegas Gladiators (LV) | 5-4 | 7 | @COL |
| San Jose momentum too much for Glads. Can they rebound in the Mile High City? | ||||
| 12 | Chicago Rush (CHI) | 4-4 | 9 | @NY |
| Two games down in division race and a trip to New York. Uh, oh. | ||||
| 13 | Austin Wranglers (AUS) | 3-6 | 13 | NO |
| No contest at Orlando. Host New Orleans next, which might not be opportune as the VooDoo is coming off a tough loss. | ||||
| 14 | Arizona Rattlers (AZ) | 2-7 | 15 | @SJ |
| Rattlers break win streak. Against the lowly Kats, but, hey, a win is a win. Now about that game in San Jose... | ||||
| 15 | Grand Rapids Rampage (GR) | 1-7 | 16 | NAS |
| Another thrilling game for the NBC Game of the Week! | ||||
| 16 | Nashville Kats (NAS) | 1-7 | 17 | @GR |
| Well, the denizens of Nashville must be looking at Georgia and wondering, "Can we get our OLD Kats back?" May know how Cleveland Browns fans feel. Perhaps, just maybe, at Grand Rapids the Kats can eke out a "W"? | ||||
| 17 | Columbus Destroyers (CLB) | 1-7 | 14 | PHI |
| We have to rotate these bottom teams, right? | ||||
John L. Hoh, Jr., is a free-lance writer from Milwaukee who grew up in Appleton, Wisconsin, as an avid Dolphins fan. He followed Arena Football since its inception, at one point watching tape-delayed games on low-powered WAV-TV in Waukesha. His happiest day was when Milwaukee was awarded the Mustangs franchise; his saddest when the Mustangs were contracted out of the league. John is married to his wife Maija (13+ years) and has a young son, Matthew. John pines for the return of the Arena Football League to Milwaukee.