|
All Games -
Regular Season -
Postseason
|
| AFL Regular and Postseason Scoring Records |
| Note: Shaded lines means 2013 season game |
| Most Points Scored By Home Team |
| 07/07/2001 |  | New York Dragons | 99 | |  | Carolina Cobras | 68 |
| 06/20/1997 |  | New Jersey Red Dogs | 91 | |  | Texas Terror | 62 |
| 08/03/2012 |  | Philadelphia Soul | 89 | |  | Jacksonville Sharks | 34 |
| 05/08/2010 |  | Oklahoma City Yard Dawgz | 88 | |  | Bossier-Shreveport Battle Wings | 79 |
| 06/22/2001 |  | Nashville Kats | 87 | |  | Buffalo Destroyers | 48 |
| 07/27/1996 |  | Albany Firebirds | 86 | |  | Texas Terror | 24 |
| 05/05/2001 |  | Indiana Firebirds | 85 | |  | New York Dragons | 73 |
| 06/09/2000 |  | San Jose SaberCats | 85 | |  | New England Sea Wolves | 76 |
| 05/18/1996 |  | Albany Firebirds | 85 | |  | Minnesota Fighting Pike | 30 |
| 05/26/2012 |  | San Jose SaberCats | 84 | |  | Chicago Rush | 77 |
| 05/04/2012 |  | Utah Blaze | 84 | |  | Spokane Shock | 63 |
| 06/07/2008 |  | Grand Rapids Rampage | 84 | |  | Colorado Crush | 65 |
| 03/30/2008 |  | Grand Rapids Rampage | 84 | |  | Los Angeles Avengers | 59 |
| 05/06/2006 |  | Chicago Rush | 84 | |  | Utah Blaze | 48 |
| 04/20/2013 |  | Arizona Rattlers | 83 | |  | San Antonio Talons | 40 |
| 07/13/2012 |  | Utah Blaze | 83 | |  | Cleveland Gladiators | 63 |
| 04/20/2012 |  | Philadelphia Soul | 83 | |  | Tampa Bay Storm | 48 |
| 07/15/2011 |  | Milwaukee Mustangs | 83 | |  | Iowa Barnstormers | 49 |
| 07/01/2011 |  | San Jose SaberCats | 83 | |  | Jacksonville Sharks | 70 |
| 05/30/2008 |  | New Orleans VooDoo | 83 | |  | Columbus Destroyers | 61 |
| 03/23/2007 |  | Utah Blaze | 83 | |  | Grand Rapids Rampage | 42 |
| 04/15/2005 |  | San Jose SaberCats | 83 | |  | Dallas Desperados | 71 |
| 08/12/2001 |  | Grand Rapids Rampage | 83 | |  | Indiana Firebirds | 70 |
| 07/22/2000 |  | San Jose SaberCats | 83 | |  | Buffalo Destroyers | 54 |
| 06/08/1998 |  | Florida Bobcats | 83 | |  | Houston ThunderBears | 36 |
| Most Points Scored By Away Team |
| 04/07/2012 |  | Philadelphia Soul | 92 | |  | Georgia Force | 42 |
| 03/24/2008 |  | Grand Rapids Rampage | 92 | |  | Kansas City Brigade | 52 |
| 06/23/2012 |  | Spokane Shock | 90 | |  | San Jose SaberCats | 63 |
| 04/22/2005 |  | San Jose SaberCats | 89 | |  | Colorado Crush | 41 |
| 06/21/1996 |  | Albany Firebirds | 88 | |  | Charlotte Rage | 36 |
| 03/19/2006 |  | Dallas Desperados | 87 | |  | Orlando Predators | 62 |
| 05/19/2012 |  | Arizona Rattlers | 86 | |  | Utah Blaze | 70 |
| 06/21/2008 |  | Grand Rapids Rampage | 86 | |  | New Orleans VooDoo | 70 |
| 07/16/2011 |  | Orlando Predators | 85 | |  | Tulsa Talons | 49 |
| 05/25/2013 |  | Chicago Rush | 84 | |  | New Orleans VooDoo | 48 |
| 03/23/2012 |  | Philadelphia Soul | 84 | |  | Pittsburgh Power | 59 |
| 02/11/2006 |  | New York Dragons | 84 | |  | Utah Blaze | 81 |
| 05/11/2013 |  | Orlando Predators | 83 | |  | Spokane Shock | 82 |
| 06/29/2012 |  | Philadelphia Soul | 83 | |  | Tampa Bay Storm | 79 |
| 05/28/2010 |  | Arizona Rattlers | 83 | |  | Utah Blaze | 58 |
| 04/19/2008 |  | Cleveland Gladiators | 83 | |  | Los Angeles Avengers | 69 |
| 04/20/2007 |  | Arizona Rattlers | 83 | |  | Utah Blaze | 69 |
| Least Points Scored By Home Team |
| 06/08/2012 |  | Cleveland Gladiators | 0 | |  | Pittsburgh Power | 2 |
| 04/19/2001 |  | Milwaukee Mustangs | 6 | |  | Indiana Firebirds | 38 |
| 03/04/2007 |  | New York Dragons | 7 | |  | Dallas Desperados | 60 |
| 04/18/2004 |  | Georgia Force | 7 | |  | Orlando Predators | 30 |
| 07/02/1994 |  | Las Vegas Sting | 7 | |  | Arizona Rattlers | 50 |
| 06/27/1992 |  | San Antonio Force | 7 | |  | Cincinnati Rockers | 40 |
| 07/15/1989 |  | Maryland Commandos | 7 | |  | Detroit Drive | 39 |
| 05/23/1997 |  | Portland Forest Dragons | 9 | |  | Orlando Predators | 40 |
| 07/01/1988 |  | Pittsburgh Gladiators | 9 | |  | Detroit Drive | 28 |
| 06/23/1988 |  | New York Knights | 9 | |  | Detroit Drive | 49 |
| 07/18/1999 |  | Florida Bobcats | 10 | |  | Orlando Predators | 42 |
| 06/22/1996 |  | Memphis Pharaohs | 12 | |  | Tampa Bay Storm | 43 |
| 06/08/1991 |  | Columbus Thunderbolts | 12 | |  | Tampa Bay Storm | 53 |
| 06/01/1991 |  | Columbus Thunderbolts | 12 | |  | Dallas Texans | 33 |
| 02/20/2005 |  | Las Vegas Gladiators | 13 | |  | Georgia Force | 38 |
| 03/01/2003 |  | Buffalo Destroyers | 13 | |  | Chicago Rush | 40 |
| 07/30/1993 |  | Cleveland Thunderbolts | 13 | |  | Tampa Bay Storm | 50 |
| 07/13/1991 |  | Dallas Texans | 13 | |  | Detroit Drive | 38 |
| 05/31/1991 |  | Denver Dynamite | 13 | |  | Detroit Drive | 31 |
| 07/30/1988 |  | Chicago Bruisers | 13 | |  | Detroit Drive | 24 |
| Least Points Scored By Away Team |
| 06/13/1992 |  | San Antonio Force | 0 | |  | Orlando Predators | 50 |
| 06/08/2012 |  | Pittsburgh Power | 2 | |  | Cleveland Gladiators | 0 |
| 07/10/1992 |  | Sacramento Attack | 3 | |  | Charlotte Rage | 51 |
| 05/15/1998 |  | Iowa Barnstormers | 6 | |  | Orlando Predators | 28 |
| 08/07/1993 |  | Dallas Texans | 6 | |  | Detroit Drive | 51 |
| 06/10/1995 |  | Miami Hooters | 7 | |  | Tampa Bay Storm | 54 |
| 05/14/1988 |  | New York Knights | 7 | |  | Chicago Bruisers | 30 |
| 07/31/1992 |  | New Orleans Night | 8 | |  | Orlando Predators | 62 |
| 06/21/1997 |  | New York CityHawks | 9 | |  | Tampa Bay Storm | 27 |
| 06/03/1994 |  | Las Vegas Sting | 9 | |  | Orlando Predators | 38 |
| 07/17/1993 |  | Cincinnati Rockers | 9 | |  | Albany Firebirds | 50 |
| 06/04/1994 |  | Milwaukee Mustangs | 10 | |  | Charlotte Rage | 51 |
| 07/17/1992 |  | Sacramento Attack | 10 | |  | Detroit Drive | 31 |
| 07/26/1991 |  | Dallas Texans | 10 | |  | Detroit Drive | 36 |
| 08/11/1989 |  | Chicago Bruisers | 10 | |  | Detroit Drive | 43 |
| 07/09/1988 |  | New England Steamrollers | 10 | |  | Detroit Drive | 46 |
| Largest Victory By Home Team |
| 07/27/1996 |  | Albany Firebirds | 86 | |  | Texas Terror | 24 | 62 |
| 06/25/2011 |  | Cleveland Gladiators | 82 | |  | San Jose SaberCats | 21 | 61 |
| 05/05/2001 |  | San Jose SaberCats | 73 | |  | Oklahoma Wranglers | 17 | 56 |
| 05/07/1988 |  | Pittsburgh Gladiators | 82 | |  | New England Steamrollers | 26 | 56 |
| 08/03/2012 |  | Philadelphia Soul | 89 | |  | Jacksonville Sharks | 34 | 55 |
| 05/18/1996 |  | Albany Firebirds | 85 | |  | Minnesota Fighting Pike | 30 | 55 |
| 06/16/2007 |  | Dallas Desperados | 67 | |  | New York Dragons | 13 | 54 |
| 07/31/1992 |  | Orlando Predators | 62 | |  | New Orleans Night | 8 | 54 |
| 07/21/2001 |  | San Jose SaberCats | 80 | |  | Houston ThunderBears | 27 | 53 |
| 05/27/2000 |  | San Jose SaberCats | 78 | |  | Los Angeles Avengers | 25 | 53 |
| 05/13/2011 |  | Jacksonville Sharks | 79 | |  | Iowa Barnstormers | 27 | 52 |
| 05/12/2000 |  | Albany Firebirds | 75 | |  | Buffalo Destroyers | 23 | 52 |
| 04/18/2003 |  | Los Angeles Avengers | 65 | |  | Buffalo Destroyers | 14 | 51 |
| 06/03/2000 |  | Tampa Bay Storm | 77 | |  | Florida Bobcats | 26 | 51 |
| 06/06/1992 |  | Cincinnati Rockers | 64 | |  | Dallas Texans | 13 | 51 |
| 07/17/1992 |  | Orlando Predators | 71 | |  | Arizona Rattlers | 21 | 50 |
| 06/13/1992 |  | Orlando Predators | 50 | |  | San Antonio Force | 0 | 50 |
| Largest Victory By Away Team |
| 03/04/2007 |  | Dallas Desperados | 60 | |  | New York Dragons | 7 | 53 |
| 06/21/1996 |  | Albany Firebirds | 88 | |  | Charlotte Rage | 36 | 52 |
| 04/07/2012 |  | Philadelphia Soul | 92 | |  | Georgia Force | 42 | 50 |
| 06/08/2013 |  | Arizona Rattlers | 70 | |  | San Antonio Talons | 21 | 49 |
| 03/28/2011 |  | Arizona Rattlers | 69 | |  | Tulsa Talons | 20 | 49 |
| 04/22/2005 |  | San Jose SaberCats | 89 | |  | Colorado Crush | 41 | 48 |
| 06/09/2000 |  | Milwaukee Mustangs | 63 | |  | Carolina Cobras | 16 | 47 |
| 07/02/1999 |  | Tampa Bay Storm | 59 | |  | Buffalo Destroyers | 14 | 45 |
| 03/25/2006 |  | Columbus Destroyers | 65 | |  | Colorado Crush | 21 | 44 |
| 06/13/1998 |  | Houston ThunderBears | 80 | |  | Grand Rapids Rampage | 36 | 44 |
| 04/28/2012 |  | San Jose SaberCats | 76 | |  | Iowa Barnstormers | 33 | 43 |
| 07/02/1994 |  | Arizona Rattlers | 50 | |  | Las Vegas Sting | 7 | 43 |
| 07/02/1998 |  | Arizona Rattlers | 69 | |  | Grand Rapids Rampage | 27 | 42 |
| 07/31/1998 |  | Albany Firebirds | 77 | |  | New York CityHawks | 36 | 41 |
| 06/08/1991 |  | Tampa Bay Storm | 53 | |  | Columbus Thunderbolts | 12 | 41 |
| 03/27/2011 |  | Cleveland Gladiators | 66 | |  | Tampa Bay Storm | 26 | 40 |
| 03/24/2008 |  | Grand Rapids Rampage | 92 | |  | Kansas City Brigade | 52 | 40 |
| 04/18/2003 |  | Georgia Force | 59 | |  | Carolina Cobras | 19 | 40 |
| 06/23/1988 |  | Detroit Drive | 49 | |  | New York Knights | 9 | 40 |
| Most Combined Points Both Teams |
| 05/08/2010 |  | Bossier-Shreveport Battle Wings | 79 | |  | Oklahoma City Yard Dawgz | 88 | 167 |
| 07/07/2001 |  | Carolina Cobras | 68 | |  | New York Dragons | 99 | 167 |
| 05/11/2013 |  | Orlando Predators | 83 | |  | Spokane Shock | 82 | 165 |
| 02/11/2006 |  | New York Dragons | 84 | |  | Utah Blaze | 81 | 165 |
| 04/19/2003 |  | Arizona Rattlers | 82 | |  | Grand Rapids Rampage | 81 | 163 |
| 06/29/2012 |  | Philadelphia Soul | 83 | |  | Tampa Bay Storm | 79 | 162 |
| 05/26/2012 |  | Chicago Rush | 77 | |  | San Jose SaberCats | 84 | 161 |
| 06/09/2000 |  | New England Sea Wolves | 76 | |  | San Jose SaberCats | 85 | 161 |
| 06/09/2007 |  | New Orleans VooDoo | 79 | |  | Dallas Desperados | 80 | 159 |
| 04/13/2003 |  | Arizona Rattlers | 82 | |  | Los Angeles Avengers | 76 | 158 |
| 05/05/2001 |  | New York Dragons | 73 | |  | Indiana Firebirds | 85 | 158 |
| 05/19/2012 |  | Arizona Rattlers | 86 | |  | Utah Blaze | 70 | 156 |
| 06/21/2008 |  | Grand Rapids Rampage | 86 | |  | New Orleans VooDoo | 70 | 156 |
| 03/28/2005 |  | San Jose SaberCats | 81 | |  | Las Vegas Gladiators | 75 | 156 |
| 07/14/2012 |  | New Orleans VooDoo | 77 | |  | Tampa Bay Storm | 78 | 155 |
| 04/15/2005 |  | Dallas Desperados | 71 | |  | San Jose SaberCats | 83 | 154 |
| 06/23/2001 |  | Indiana Firebirds | 74 | |  | Grand Rapids Rampage | 80 | 154 |
| Least Combined Points by Both Teams |
| 06/08/2012 |  | Pittsburgh Power | 2 | |  | Cleveland Gladiators | 0 | 2 |
| 06/09/1990 |  | Washington Commandos | 12 | |  | Albany Firebirds | 16 | 28 |
| 07/21/1989 |  | Denver Dynamite | 15 | |  | Detroit Drive | 14 | 29 |
| 05/15/1998 |  | Iowa Barnstormers | 6 | |  | Orlando Predators | 28 | 34 |
| 07/08/1989 |  | Maryland Commandos | 15 | |  | Denver Dynamite | 20 | 35 |
| 06/21/1997 |  | New York CityHawks | 9 | |  | Tampa Bay Storm | 27 | 36 |
| 04/18/2004 |  | Orlando Predators | 30 | |  | Georgia Force | 7 | 37 |
| 07/30/1988 |  | Detroit Drive | 24 | |  | Chicago Bruisers | 13 | 37 |
| 07/01/1988 |  | Detroit Drive | 28 | |  | Pittsburgh Gladiators | 9 | 37 |
| 05/21/1988 |  | New York Knights | 13 | |  | New England Steamrollers | 24 | 37 |
| 05/14/1988 |  | New York Knights | 7 | |  | Chicago Bruisers | 30 | 37 |
| 06/20/1992 |  | New Orleans Night | 15 | |  | Arizona Rattlers | 23 | 38 |
| 07/17/1992 |  | Sacramento Attack | 10 | |  | Detroit Drive | 31 | 41 |
| 07/27/1991 |  | Tampa Bay Storm | 26 | |  | Orlando Predators | 16 | 42 |
| 07/13/1991 |  | Denver Dynamite | 13 | |  | Tampa Bay Storm | 30 | 43 |
| 04/19/2001 |  | Indiana Firebirds | 38 | |  | Milwaukee Mustangs | 6 | 44 |
| 06/15/1991 |  | Tampa Bay Storm | 27 | |  | New Orleans Night | 17 | 44 |
| 05/31/1991 |  | Detroit Drive | 31 | |  | Denver Dynamite | 13 | 44 |
|
|
|
|