| Most Points Scored |
| 07/07/2001 |  | @New York Dragons | 99 | |  | Carolina Cobras | 68 |
| 04/07/2012 |  | Philadelphia Soul | 92 | |  | @Georgia Force | 42 |
| 03/24/2008 |  | Grand Rapids Rampage | 92 | |  | @Kansas City Brigade | 52 |
| 06/20/1997 |  | @New Jersey Red Dogs | 91 | |  | Texas Terror | 62 |
| 06/23/2012 |  | Spokane Shock | 90 | |  | @San Jose SaberCats | 63 |
| 08/03/2012 |  | @Philadelphia Soul | 89 | |  | Jacksonville Sharks | 34 |
| 04/22/2005 |  | San Jose SaberCats | 89 | |  | @Colorado Crush | 41 |
| 05/08/2010 |  | @Oklahoma City Yard Dawgz | 88 | |  | Bossier-Shreveport Battle Wings | 79 |
| 06/21/1996 |  | Albany Firebirds | 88 | |  | @Charlotte Rage | 36 |
| 03/19/2006 |  | Dallas Desperados | 87 | |  | @Orlando Predators | 62 |
| 06/22/2001 |  | @Nashville Kats | 87 | |  | Buffalo Destroyers | 48 |
| 06/07/2014 |  | @Cleveland Gladiators | 86 | |  | Iowa Barnstormers | 49 |
| 05/19/2012 |  | Arizona Rattlers | 86 | |  | @Utah Blaze | 70 |
| 06/21/2008 |  | Grand Rapids Rampage | 86 | |  | @New Orleans VooDoo | 70 |
| 07/27/1996 |  | @Albany Firebirds | 86 | |  | Texas Terror | 24 |
| Most Points Scored By Home Team |
| 07/07/2001 |  | New York Dragons | 99 | |  | Carolina Cobras | 68 |
| 06/20/1997 |  | New Jersey Red Dogs | 91 | |  | Texas Terror | 62 |
| 08/03/2012 |  | Philadelphia Soul | 89 | |  | Jacksonville Sharks | 34 |
| 05/08/2010 |  | Oklahoma City Yard Dawgz | 88 | |  | Bossier-Shreveport Battle Wings | 79 |
| 06/22/2001 |  | Nashville Kats | 87 | |  | Buffalo Destroyers | 48 |
| 06/07/2014 |  | Cleveland Gladiators | 86 | |  | Iowa Barnstormers | 49 |
| 07/27/1996 |  | Albany Firebirds | 86 | |  | Texas Terror | 24 |
| 05/05/2001 |  | Indiana Firebirds | 85 | |  | New York Dragons | 73 |
| 06/09/2000 |  | San Jose SaberCats | 85 | |  | New England SeaWolves | 76 |
| 05/18/1996 |  | Albany Firebirds | 85 | |  | Minnesota Fighting Pike | 30 |
| 08/06/2016 |  | Arizona Rattlers | 84 | |  | Portland Steel | 40 |
| 05/26/2012 |  | San Jose SaberCats | 84 | |  | Chicago Rush | 77 |
| 05/04/2012 |  | Utah Blaze | 84 | |  | Spokane Shock | 63 |
| 06/07/2008 |  | Grand Rapids Rampage | 84 | |  | Colorado Crush | 65 |
| 03/30/2008 |  | Grand Rapids Rampage | 84 | |  | Los Angeles Avengers | 59 |
| 05/06/2006 |  | Chicago Rush | 84 | |  | Utah Blaze | 48 |
| Most Points Scored by a Losing Team |
| 05/11/2013 |  | @Spokane Shock | 82 | |  | Orlando Predators | 83 |
| 02/11/2006 |  | @Utah Blaze | 81 | |  | New York Dragons | 84 |
| 04/19/2003 |  | @Grand Rapids Rampage | 81 | |  | Arizona Rattlers | 82 |
| 06/29/2012 |  | @Tampa Bay Storm | 79 | |  | Philadelphia Soul | 83 |
| 05/08/2010 |  | Bossier-Shreveport Battle Wings | 79 | |  | @Oklahoma City Yard Dawgz | 88 |
| 06/09/2007 |  | New Orleans VooDoo | 79 | |  | @Dallas Desperados | 80 |
| 07/14/2012 |  | New Orleans VooDoo | 77 | |  | @Tampa Bay Storm | 78 |
| 05/26/2012 |  | Chicago Rush | 77 | |  | @San Jose SaberCats | 84 |
| 04/23/2010 |  | Tulsa Talons | 76 | |  | @Arizona Rattlers | 77 |
| 04/13/2003 |  | @Los Angeles Avengers | 76 | |  | Arizona Rattlers | 82 |
| 07/15/2000 |  | Albany Firebirds | 76 | |  | @Iowa Barnstormers | 77 |
| 06/09/2000 |  | New England SeaWolves | 76 | |  | @San Jose SaberCats | 85 |
| 06/26/1999 |  | @Albany Firebirds | 76 | |  | Iowa Barnstormers | 77 |
| 05/28/2011 |  | @Dallas Vigilantes | 75 | |  | Pittsburgh Power | 76 |
| 03/28/2005 |  | @Las Vegas Gladiators | 75 | |  | San Jose SaberCats | 81 |
| Least Points Scored |
| 06/13/1992 |  | San Antonio Force | 0 | |  | @Orlando Predators | 50 |
| 07/10/1992 |  | Sacramento Attack | 3 | |  | @Charlotte Rage | 51 |
| 04/19/2001 |  | @Milwaukee Mustangs | 6 | |  | Indiana Firebirds | 38 |
| 05/15/1998 |  | Iowa Barnstormers | 6 | |  | @Orlando Predators | 28 |
| 08/07/1993 |  | Dallas Texans | 6 | |  | @Detroit Drive | 51 |
| 06/08/2024 |  | Washington Wolfpack | 7 | |  | @Salina Liberty | 42 |
| 03/04/2007 |  | @New York Dragons | 7 | |  | Dallas Desperados | 60 |
| 04/18/2004 |  | @Georgia Force | 7 | |  | Orlando Predators | 30 |
| 06/10/1995 |  | Miami Hooters | 7 | |  | @Tampa Bay Storm | 54 |
| 07/02/1994 |  | @Las Vegas Sting | 7 | |  | Arizona Rattlers | 50 |
| 06/27/1992 |  | @San Antonio Force | 7 | |  | Cincinnati Rockers | 40 |
| 07/15/1989 |  | @Maryland Commandos | 7 | |  | Detroit Drive | 39 |
| 05/14/1988 |  | New York Knights | 7 | |  | @Chicago Bruisers | 30 |
| 07/31/1992 |  | New Orleans Night | 8 | |  | @Orlando Predators | 62 |
| 06/21/1997 |  | New York CityHawks | 9 | |  | @Tampa Bay Storm | 27 |
| 05/23/1997 |  | @Portland Forest Dragons | 9 | |  | Orlando Predators | 40 |
| 06/03/1994 |  | Las Vegas Sting | 9 | |  | @Orlando Predators | 38 |
| 07/17/1993 |  | Cincinnati Rockers | 9 | |  | @Albany Firebirds | 50 |
| 07/01/1988 |  | @Pittsburgh Gladiators | 9 | |  | Detroit Drive | 28 |
| 06/23/1988 |  | @New York Knights | 9 | |  | Detroit Drive | 49 |
| Least Points Scored By Home Team |
| 04/19/2001 |  | Milwaukee Mustangs | 6 | |  | Indiana Firebirds | 38 |
| 03/04/2007 |  | New York Dragons | 7 | |  | Dallas Desperados | 60 |
| 04/18/2004 |  | Georgia Force | 7 | |  | Orlando Predators | 30 |
| 07/02/1994 |  | Las Vegas Sting | 7 | |  | Arizona Rattlers | 50 |
| 06/27/1992 |  | San Antonio Force | 7 | |  | Cincinnati Rockers | 40 |
| 07/15/1989 |  | Maryland Commandos | 7 | |  | Detroit Drive | 39 |
| 05/23/1997 |  | Portland Forest Dragons | 9 | |  | Orlando Predators | 40 |
| 07/01/1988 |  | Pittsburgh Gladiators | 9 | |  | Detroit Drive | 28 |
| 06/23/1988 |  | New York Knights | 9 | |  | Detroit Drive | 49 |
| 07/18/1999 |  | Florida Bobcats | 10 | |  | Orlando Predators | 42 |
| 06/15/2024 |  | Wichita Regulators | 12 | |  | Salina Liberty | 37 |
| 05/05/2024 |  | Washington Wolfpack | 12 | |  | Billings Outlaws | 49 |
| 06/22/1996 |  | Memphis Pharaohs | 12 | |  | Tampa Bay Storm | 43 |
| 06/08/1991 |  | Columbus Thunderbolts | 12 | |  | Tampa Bay Storm | 53 |
| 06/01/1991 |  | Columbus Thunderbolts | 12 | |  | Dallas Texans | 33 |
| Least Points Scored By Away Team |
| 06/13/1992 |  | San Antonio Force | 0 | |  | Orlando Predators | 50 |
| 07/10/1992 |  | Sacramento Attack | 3 | |  | Charlotte Rage | 51 |
| 05/15/1998 |  | Iowa Barnstormers | 6 | |  | Orlando Predators | 28 |
| 08/07/1993 |  | Dallas Texans | 6 | |  | Detroit Drive | 51 |
| 06/08/2024 |  | Washington Wolfpack | 7 | |  | Salina Liberty | 42 |
| 06/10/1995 |  | Miami Hooters | 7 | |  | Tampa Bay Storm | 54 |
| 05/14/1988 |  | New York Knights | 7 | |  | Chicago Bruisers | 30 |
| 07/31/1992 |  | New Orleans Night | 8 | |  | Orlando Predators | 62 |
| 06/21/1997 |  | New York CityHawks | 9 | |  | Tampa Bay Storm | 27 |
| 06/03/1994 |  | Las Vegas Sting | 9 | |  | Orlando Predators | 38 |
| 07/17/1993 |  | Cincinnati Rockers | 9 | |  | Albany Firebirds | 50 |
| 06/04/1994 |  | Milwaukee Mustangs | 10 | |  | Charlotte Rage | 51 |
| 07/17/1992 |  | Sacramento Attack | 10 | |  | Detroit Drive | 31 |
| 07/26/1991 |  | Dallas Texans | 10 | |  | Detroit Drive | 36 |
| 08/11/1989 |  | Chicago Bruisers | 10 | |  | Detroit Drive | 43 |
| 07/09/1988 |  | New England Steamrollers | 10 | |  | Detroit Drive | 46 |
| Least Points Scored by a Winning Team |
| 07/21/1989 |  | Denver Dynamite | 15 | |  | @Detroit Drive | 14 |
| 06/09/1990 |  | @Albany Firebirds | 16 | |  | Washington Commandos | 12 |
| 07/08/1989 |  | @Denver Dynamite | 20 | |  | Maryland Commandos | 15 |
| 06/20/1992 |  | @Arizona Rattlers | 23 | |  | New Orleans Night | 15 |
| 06/27/1997 |  | New Jersey Red Dogs | 24 | |  | @San Jose SaberCats | 22 |
| 08/15/1992 |  | @Orlando Predators | 24 | |  | Tampa Bay Storm | 21 |
| 07/30/1988 |  | Detroit Drive | 24 | |  | @Chicago Bruisers | 13 |
| 05/21/1988 |  | @New England Steamrollers | 24 | |  | New York Knights | 13 |
| 06/18/1994 |  | @Las Vegas Sting | 26 | |  | Cleveland Thunderbolts | 22 |
| 07/27/1991 |  | Tampa Bay Storm | 26 | |  | @Orlando Predators | 16 |
| 08/04/1990 |  | @Dallas Texans | 26 | |  | Denver Dynamite | 25 |
| 07/28/1990 |  | @Albany Firebirds | 26 | |  | Denver Dynamite | 20 |
| 05/18/2024 |  | Oregon Blackbears | 27 | |  | @Washington Wolfpack | 25 |
| 04/20/2012 |  | @Orlando Predators | 27 | |  | Georgia Force | 24 |
| 06/21/1997 |  | @Tampa Bay Storm | 27 | |  | New York CityHawks | 9 |
| 06/01/1996 |  | Iowa Barnstormers | 27 | |  | @Memphis Pharaohs | 25 |
| 06/26/1993 |  | Arizona Rattlers | 27 | |  | @Cincinnati Rockers | 26 |
| 06/18/1993 |  | @Detroit Drive | 27 | |  | Miami Hooters | 20 |
| 06/15/1991 |  | Tampa Bay Storm | 27 | |  | @New Orleans Night | 17 |
| 06/08/1991 |  | New Orleans Night | 27 | |  | @Dallas Texans | 23 |
| 07/14/1990 |  | @Pittsburgh Gladiators | 27 | |  | Albany Firebirds | 24 |
| 05/26/1988 |  | @Los Angeles Cobras | 27 | |  | New England Steamrollers | 20 |
| Largest Victory |
| 07/27/1996 |  | @Albany Firebirds | 86 | |  | Texas Terror | 24 | 62 |
| 06/25/2011 |  | @Cleveland Gladiators | 82 | |  | San Jose SaberCats | 21 | 61 |
| 07/13/2013 |  | San Jose SaberCats | 78 | |  | @Pittsburgh Power | 20 | 58 |
| 05/23/2024 |  | @Washington Wolfpack | 76 | |  | Rapid City Marshals | 20 | 56 |
| 05/05/2001 |  | @San Jose SaberCats | 73 | |  | Oklahoma Wranglers | 17 | 56 |
| 05/07/1988 |  | @Pittsburgh Gladiators | 82 | |  | New England Steamrollers | 26 | 56 |
| 05/16/2015 |  | San Jose SaberCats | 83 | |  | @Spokane Shock | 28 | 55 |
| 08/03/2012 |  | @Philadelphia Soul | 89 | |  | Jacksonville Sharks | 34 | 55 |
| 05/18/1996 |  | @Albany Firebirds | 85 | |  | Minnesota Fighting Pike | 30 | 55 |
| 06/16/2007 |  | @Dallas Desperados | 67 | |  | New York Dragons | 13 | 54 |
| 07/15/1994 |  | @Orlando Predators | 68 | |  | Charlotte Rage | 14 | 54 |
| 07/31/1992 |  | @Orlando Predators | 62 | |  | New Orleans Night | 8 | 54 |
| 04/04/2014 |  | Pittsburgh Power | 70 | |  | @San Antonio Talons | 17 | 53 |
| 03/04/2007 |  | Dallas Desperados | 60 | |  | @New York Dragons | 7 | 53 |
| 07/21/2001 |  | @San Jose SaberCats | 80 | |  | Houston ThunderBears | 27 | 53 |
| 05/27/2000 |  | @San Jose SaberCats | 78 | |  | Los Angeles Avengers | 25 | 53 |
| Largest Victory By Home Team |
| 07/27/1996 |  | Albany Firebirds | 86 | |  | Texas Terror | 24 | 62 |
| 06/25/2011 |  | Cleveland Gladiators | 82 | |  | San Jose SaberCats | 21 | 61 |
| 05/23/2024 |  | Washington Wolfpack | 76 | |  | Rapid City Marshals | 20 | 56 |
| 05/05/2001 |  | San Jose SaberCats | 73 | |  | Oklahoma Wranglers | 17 | 56 |
| 05/07/1988 |  | Pittsburgh Gladiators | 82 | |  | New England Steamrollers | 26 | 56 |
| 08/03/2012 |  | Philadelphia Soul | 89 | |  | Jacksonville Sharks | 34 | 55 |
| 05/18/1996 |  | Albany Firebirds | 85 | |  | Minnesota Fighting Pike | 30 | 55 |
| 06/16/2007 |  | Dallas Desperados | 67 | |  | New York Dragons | 13 | 54 |
| 07/15/1994 |  | Orlando Predators | 68 | |  | Charlotte Rage | 14 | 54 |
| 07/31/1992 |  | Orlando Predators | 62 | |  | New Orleans Night | 8 | 54 |
| 07/21/2001 |  | San Jose SaberCats | 80 | |  | Houston ThunderBears | 27 | 53 |
| 05/27/2000 |  | San Jose SaberCats | 78 | |  | Los Angeles Avengers | 25 | 53 |
| 05/13/2011 |  | Jacksonville Sharks | 79 | |  | Iowa Barnstormers | 27 | 52 |
| 05/12/2000 |  | Albany Firebirds | 75 | |  | Buffalo Destroyers | 23 | 52 |
| 05/19/2024 |  | Albany Firebirds | 66 | |  | SW Kansas Storm | 15 | 51 |
| 04/18/2003 |  | Los Angeles Avengers | 65 | |  | Buffalo Destroyers | 14 | 51 |
| 06/03/2000 |  | Tampa Bay Storm | 77 | |  | Florida Bobcats | 26 | 51 |
| 06/06/1992 |  | Cincinnati Rockers | 64 | |  | Dallas Texans | 13 | 51 |
| Largest Victory By Away Team |
| 07/13/2013 |  | San Jose SaberCats | 78 | |  | Pittsburgh Power | 20 | 58 |
| 05/16/2015 |  | San Jose SaberCats | 83 | |  | Spokane Shock | 28 | 55 |
| 04/04/2014 |  | Pittsburgh Power | 70 | |  | San Antonio Talons | 17 | 53 |
| 03/04/2007 |  | Dallas Desperados | 60 | |  | New York Dragons | 7 | 53 |
| 04/01/2016 |  | Arizona Rattlers | 80 | |  | Portland Steel | 28 | 52 |
| 06/21/1996 |  | Albany Firebirds | 88 | |  | Charlotte Rage | 36 | 52 |
| 04/01/2016 |  | Orlando Predators | 76 | |  | Tampa Bay Storm | 25 | 51 |
| 04/07/2012 |  | Philadelphia Soul | 92 | |  | Georgia Force | 42 | 50 |
| 07/29/2017 |  | Philadelphia Soul | 70 | |  | Baltimore Brigade | 21 | 49 |
| 05/04/2014 |  | Spokane Shock | 70 | |  | Los Angeles KISS | 21 | 49 |
| 06/08/2013 |  | Arizona Rattlers | 70 | |  | San Antonio Talons | 21 | 49 |
| 03/28/2011 |  | Arizona Rattlers | 69 | |  | Tulsa Talons | 20 | 49 |
| 04/22/2005 |  | San Jose SaberCats | 89 | |  | Colorado Crush | 41 | 48 |
| 06/09/2000 |  | Milwaukee Mustangs | 63 | |  | Carolina Cobras | 16 | 47 |
| 06/22/2024 |  | Orlando Predators | 63 | |  | Wichita Regulators | 18 | 45 |
| 05/25/2014 |  | Arizona Rattlers | 70 | |  | Los Angeles KISS | 25 | 45 |
| 07/02/1999 |  | Tampa Bay Storm | 59 | |  | Buffalo Destroyers | 14 | 45 |
| Most Combined Points Both Teams |
| 05/08/2010 |  | Bossier-Shreveport Battle Wings | 79 | |  | Oklahoma City Yard Dawgz | 88 | 167 |
| 07/07/2001 |  | Carolina Cobras | 68 | |  | New York Dragons | 99 | 167 |
| 05/11/2013 |  | Orlando Predators | 83 | |  | Spokane Shock | 82 | 165 |
| 02/11/2006 |  | New York Dragons | 84 | |  | Utah Blaze | 81 | 165 |
| 04/19/2003 |  | Arizona Rattlers | 82 | |  | Grand Rapids Rampage | 81 | 163 |
| 06/29/2012 |  | Philadelphia Soul | 83 | |  | Tampa Bay Storm | 79 | 162 |
| 05/26/2012 |  | Chicago Rush | 77 | |  | San Jose SaberCats | 84 | 161 |
| 06/09/2000 |  | New England SeaWolves | 76 | |  | San Jose SaberCats | 85 | 161 |
| 06/09/2007 |  | New Orleans VooDoo | 79 | |  | Dallas Desperados | 80 | 159 |
| 04/13/2003 |  | Arizona Rattlers | 82 | |  | Los Angeles Avengers | 76 | 158 |
| 05/05/2001 |  | New York Dragons | 73 | |  | Indiana Firebirds | 85 | 158 |
| 05/19/2012 |  | Arizona Rattlers | 86 | |  | Utah Blaze | 70 | 156 |
| 06/21/2008 |  | Grand Rapids Rampage | 86 | |  | New Orleans VooDoo | 70 | 156 |
| 03/28/2005 |  | San Jose SaberCats | 81 | |  | Las Vegas Gladiators | 75 | 156 |
| 07/14/2012 |  | New Orleans VooDoo | 77 | |  | Tampa Bay Storm | 78 | 155 |
| Least Combined Points by Both Teams |
| 06/09/1990 |  | Washington Commandos | 12 | |  | Albany Firebirds | 16 | 28 |
| 07/21/1989 |  | Denver Dynamite | 15 | |  | Detroit Drive | 14 | 29 |
| 05/15/1998 |  | Iowa Barnstormers | 6 | |  | Orlando Predators | 28 | 34 |
| 07/08/1989 |  | Maryland Commandos | 15 | |  | Denver Dynamite | 20 | 35 |
| 06/21/1997 |  | New York CityHawks | 9 | |  | Tampa Bay Storm | 27 | 36 |
| 04/18/2004 |  | Orlando Predators | 30 | |  | Georgia Force | 7 | 37 |
| 07/30/1988 |  | Detroit Drive | 24 | |  | Chicago Bruisers | 13 | 37 |
| 07/01/1988 |  | Detroit Drive | 28 | |  | Pittsburgh Gladiators | 9 | 37 |
| 05/21/1988 |  | New York Knights | 13 | |  | New England Steamrollers | 24 | 37 |
| 05/14/1988 |  | New York Knights | 7 | |  | Chicago Bruisers | 30 | 37 |
| 06/20/1992 |  | New Orleans Night | 15 | |  | Arizona Rattlers | 23 | 38 |
| 07/17/1992 |  | Sacramento Attack | 10 | |  | Detroit Drive | 31 | 41 |
| 07/27/1991 |  | Tampa Bay Storm | 26 | |  | Orlando Predators | 16 | 42 |
| 04/19/2014 |  | Los Angeles KISS | 12 | |  | Iowa Barnstormers | 31 | 43 |
| 07/13/1991 |  | Denver Dynamite | 13 | |  | Tampa Bay Storm | 30 | 43 |
| Best Season Average Points For |
| 2012 |  | Philadelphia Soul | 68.22 |
| 2013 |  | Arizona Rattlers | 66.83 |
| 2016 |  | Arizona Rattlers | 66.75 |
| 2013 |  | Spokane Shock | 66.55 |
| 2010 |  | Milwaukee Iron | 65.18 |
| 2011 |  | Jacksonville Sharks | 64.33 |
| 2001 |  | New York Dragons | 64.14 |
| 2014 |  | Arizona Rattlers | 63.94 |
| 2007 |  | Dallas Desperados | 63.5 |
| 2012 |  | San Jose SaberCats | 63.5 |
| 2007 |  | San Jose SaberCats | 63.25 |
| 2007 |  | Georgia Force | 62.93 |
| 2002 |  | San Jose SaberCats | 62.71 |
| 2012 |  | Utah Blaze | 62.66 |
| 1996 |  | Albany Firebirds | 62.35 |
| Worst Season Average Points For |
| 2024 |  | Philadelphia Soul | 15 |
| 1989 |  | Maryland Commandos | 19.75 |
| 1989 |  | Denver Dynamite | 23.5 |
| 1990 |  | Albany Firebirds | 23.5 |
| 2024 |  | Rapid City Marshals | 24 |
| 1991 |  | Columbus Thunderbolts | 24.1 |
| 1992 |  | New Orleans Night | 25.8 |
| 2024 |  | Georgia Force | 26 |
| 2024 |  | Wichita Regulators | 26.37 |
| 1992 |  | San Antonio Force | 26.8 |
| 1988 |  | New England Steamrollers | 27.91 |
| 1988 |  | New York Knights | 28.5 |
| 1996 |  | Memphis Pharaohs | 28.57 |
| 1991 |  | Dallas Texans | 28.6 |
| 2024 |  | Minnesota Myth | 29.5 |
| 2024 |  | Washington Wolfpack | 29.66 |
| Best Season Average Points For vs. League Avg. |
| 1996 |  | Albany Firebirds | 18.01 |
| 2024 |  | Billings Outlaws | 16.17 |
| 2024 |  | Louisiana VooDoo | 16.02 |
| 2024 |  | Orlando Predators | 15.02 |
| 2024 |  | Albany Firebirds | 14.9 |
| 2016 |  | Arizona Rattlers | 14.83 |
| 2001 |  | New York Dragons | 14.48 |
| 2000 |  | San Jose SaberCats | 14.03 |
| 2013 |  | Arizona Rattlers | 13.87 |
| 2012 |  | Philadelphia Soul | 13.86 |
| 2013 |  | Spokane Shock | 13.6 |
| 2002 |  | San Jose SaberCats | 13.36 |
| 2014 |  | Arizona Rattlers | 13.06 |
| 1994 |  | Albany Firebirds | 12.02 |
| 1997 |  | Iowa Barnstormers | 11.67 |
| Worst Season Average Points For vs. League Avg. |
| 2024 |  | Philadelphia Soul | -21.97 |
| 2016 |  | Tampa Bay Storm | -16.41 |
| 2003 |  | Carolina Cobras | -15.98 |
| 2003 |  | Buffalo Destroyers | -15.79 |
| 1996 |  | Memphis Pharaohs | -15.77 |
| 2012 |  | Kansas City Command | -15.18 |
| 1996 |  | Texas Terror | -14.27 |
| 1999 |  | Buffalo Destroyers | -13.95 |
| 1995 |  | Miami Hooters | -13.83 |
| 1997 |  | Portland Forest Dragons | -13.82 |
| 2024 |  | Rapid City Marshals | -12.97 |
| 2004 |  | Grand Rapids Rampage | -12.95 |
| 1989 |  | Maryland Commandos | -12.82 |
| 2013 |  | Pittsburgh Power | -12.62 |
| 2014 |  | Los Angeles KISS | -12.04 |
| Best Season Average Points Against |
| 2024 |  | Louisiana VooDoo | 18 |
| 1989 |  | Detroit Drive | 21 |
| 1989 |  | Denver Dynamite | 24.25 |
| 1988 |  | Detroit Drive | 25.83 |
| 1991 |  | Detroit Drive | 26.2 |
| 1990 |  | Detroit Drive | 26.87 |
| 1992 |  | Orlando Predators | 28.1 |
| 1994 |  | Orlando Predators | 28.41 |
| 2024 |  | Salina Liberty | 28.85 |
| 2024 |  | Minnesota Myth | 29.5 |
| 1993 |  | Orlando Predators | 29.58 |
| 2024 |  | Oregon Blackbears | 29.66 |
| 1991 |  | Tampa Bay Storm | 30.9 |
| Worst Season Average Points Against |
| 2024 |  | Rapid City Marshals | 67 |
| 2010 |  | Utah Blaze | 65 |
| 2010 |  | Bossier-Shreveport Battle Wings | 64.37 |
| 2007 |  | Grand Rapids Rampage | 63.37 |
| 2008 |  | Los Angeles Avengers | 62.75 |
| 2011 |  | Utah Blaze | 62.05 |
| 2011 |  | Iowa Barnstormers | 62 |
| 2007 |  | Las Vegas Gladiators | 61.62 |
| 2012 |  | Tampa Bay Storm | 61.55 |
| 2008 |  | Grand Rapids Rampage | 60.5 |
| 2007 |  | New York Dragons | 60.43 |
| 2011 |  | San Jose SaberCats | 60 |
| 2008 |  | Utah Blaze | 59.93 |
| 2003 |  | Colorado Crush | 59.75 |
| Best Season Average Points Against vs. League Avg. |
| 2024 |  | Louisiana VooDoo | -18.97 |
| 2015 |  | San Jose SaberCats | -13.16 |
| 1994 |  | Orlando Predators | -13.06 |
| 1999 |  | Tampa Bay Storm | -12.45 |
| 1995 |  | Tampa Bay Storm | -12.41 |
| 1998 |  | Tampa Bay Storm | -11.94 |
| 1989 |  | Detroit Drive | -11.57 |
| 2014 |  | San Jose SaberCats | -10.7 |
| 2001 |  | Nashville Kats | -10.37 |
| 1988 |  | Detroit Drive | -9.94 |
| 1997 |  | Orlando Predators | -9.6 |
| 1992 |  | Orlando Predators | -9.59 |
| 1995 |  | San Jose SaberCats | -9.58 |
| 1993 |  | Orlando Predators | -9.44 |
| 1991 |  | Detroit Drive | -9.27 |
| Worst Season Average Points Against vs. League Avg. |
| 2024 |  | Rapid City Marshals | 30.02 |
| 2024 |  | Georgia Force | 20.02 |
| 1987 |  | Chicago Bruisers | 13.38 |
| 2024 |  | Philadelphia Soul | 13.02 |
| 1992 |  | New Orleans Night | 11.4 |
| 2000 |  | Los Angeles Avengers | 11.17 |
| 1999 |  | Houston ThunderBears | 10.9 |
| 1991 |  | Columbus Thunderbolts | 10.52 |
| 1989 |  | Maryland Commandos | 9.92 |
| 2024 |  | Wichita Regulators | 9.9 |
| 2000 |  | Houston ThunderBears | 9.67 |
| 2007 |  | Grand Rapids Rampage | 9.59 |
| 2001 |  | New York Dragons | 9.48 |
| 2003 |  | Colorado Crush | 9.32 |
| 1994 |  | Milwaukee Mustangs | 9.27 |
| Best Season Average Point Differential |
| 2024 |  | Louisiana VooDoo | 35 |
| 2015 |  | San Jose SaberCats | 22.16 |
| 1994 |  | Orlando Predators | 21.16 |
| 1992 |  | Orlando Predators | 20.3 |
| 1998 |  | Tampa Bay Storm | 20.07 |
| 2024 |  | Billings Outlaws | 20 |
| 1995 |  | Tampa Bay Storm | 18.91 |
| 2016 |  | Arizona Rattlers | 18.87 |
| 2013 |  | Arizona Rattlers | 18.72 |
| 1996 |  | Albany Firebirds | 17.92 |
| 1991 |  | Detroit Drive | 17.5 |
| 1989 |  | Detroit Drive | 17.5 |
| 1992 |  | Detroit Drive | 17.39 |
| 2012 |  | Philadelphia Soul | 17.16 |
| Worst Season Average Point Differential |
| 2024 |  | Rapid City Marshals | -43 |
| 2024 |  | Philadelphia Soul | -35 |
| 2024 |  | Georgia Force | -31 |
| 1992 |  | New Orleans Night | -23.3 |
| 1989 |  | Maryland Commandos | -22.75 |
| 1996 |  | Texas Terror | -22.14 |
| 1991 |  | Columbus Thunderbolts | -21.9 |
| 2003 |  | Carolina Cobras | -20.93 |
| 1995 |  | Miami Hooters | -20.66 |
| 1996 |  | Memphis Pharaohs | -20.57 |
| 2024 |  | Wichita Regulators | -20.5 |
| 1994 |  | Milwaukee Mustangs | -19.41 |
| 1992 |  | San Antonio Force | -19.3 |
| 2016 |  | Tampa Bay Storm | -18.75 |
|
|