| Team Schedule |
| Regular Season |
| Mon, March 3 | San Jose SaberCats | W 70-47 | 15,409 |
| Sun, March 9 | Philadelphia Soul | L 49-60 | 16,051 |
| Fri, March 14 | @ Grand Rapids Rampage | W 64-35 | 10,594 |
| Sat, March 22 | Colorado Crush | W 70-35 | 16,036 |
| Fri, March 28 | Arizona Rattlers | W 59-35 | 15,058 |
| Sun, April 6 | @ Orlando Predators | L 56-57 | 12,483 |
| Mon, April 14 | @ Kansas City Brigade | W 49-42 | 13,184 |
| Sun, April 20 | Grand Rapids Rampage | W 55-52 | 16,112 |
| Fri, April 25 | @ Colorado Crush | W 65-52 | 11,114 |
| Mon, May 5 | @ Tampa Bay Storm | W 51-46 | 14,491 |
| Mon, May 19 | Los Angeles Avengers | 8:00 pm | | |
| Sat, May 24 | @ Utah Blaze | 9:00 pm | | |
| Sat, May 31 | Kansas City Brigade | 8:00 pm | | |
| Sat, June 7 | @ Cleveland Gladiators | 7:00 pm | | |
| Sat, June 14 | @ Georgia Force | 7:00 pm | | |
| Sun, June 22 | Dallas Desperados | 4:00 pm | | |
| TV Key |
|---|
 | AFL Net (Internet) |
 | Comcast Sportsnet (Chicago) |
 | Comcast/Charter Sports Southeast |
 | ESPN2 |
 | ESPN360 (Internet TV) |
 | Fox Sports Midwest |
 | Fox Sports Ohio |
 | KJZZ 14 (Salt Lake City) |
 | Sirius Satellite Radio |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
8-2 |
4-1 |
4-1 |
| Last Game |
Mon May 5 |
| |
Win |
@TAM |
51-46 |
| Next Game |
Mon May 19 8:00pm |
| |
vs |
LAA |
|
|