| Receiving |
| | Recept | Yds | TD |
| 2003 | New York | 51 | 593 | 12 |
| 2004 | New York | 67 | 941 | 26 |
| 2005 | New York | 48 | 596 | 11 |
| 2006 | New York | 28 | 248 | 5 |
| 2007 | New York | 19 | 192 | 2 |
| 2008 | Kansas City | 4 | 39 | 0 |
| Career | 217 | 2609 | 56 |
| Rushing |
| | Rushes | Yds | TD |
| 2004 | New York | 3 | 5 | 1 |
| 2005 | New York | 3 | 1 | 1 |
| Career | 6 | 6 | 2 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2003 | New York | 13 | 9 | 0.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2004 | New York | 24 | 4 | 0.0 | 6 | 0 | 1 | 0 | 2 | 23 | 1 |
| 2005 | New York | 15 | 9 | 0.0 | 2 | 0 | 0 | 0 | 4 | 39 | 0 |
| 2006 | New York | 36 | 2 | 0.0 | 8 | 0 | 1 | 0 | 4 | 36 | 0 |
| 2007 | New York | 62 | 10 | 0.0 | 14 | 1 | 0 | 0 | 5 | 74 | 2 |
| 2008 | Kansas City | 63 | 15 | 0.0 | 7 | 1 | 1 | 0 | 3 | 45 | 0 |
| Career | 213 | 49 | 0.0 | 40 | 3 | 3 | 0 | 19 | 217 | 3 |
| Returns |
| | Returns | Yds | TD |
| 2003 | New York | 1 | 2 | 0 |
| 2004 | New York | 1 | 0 | 0 |
| 2005 | New York | 23 | 594 | 4 |
| 2006 | New York | 9 | 177 | 1 |
| 2007 | New York | 33 | 602 | 0 |
| 2008 | Kansas City | 41 | 741 | 1 |
| Career | 108 | 2116 | 6 |
|
|