| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2010 | Iowa | 105 | 33 | 0.0 | 17 | 1 | 0 | 0 | 8 | 96 | 2 |
| 2011 | Philadelphia | 40 | 10 | 0.0 | 4 | 0 | 1 | 1 | 5 | 73 | 2 |
| 2012 | San Jose | 47 | 29 | 2.0 | 5 | 2 | 2 | 0 | 3 | 21 | 0 |
| 2013 | Orlando | 13 | 6 | 0.0 | 3 | 0 | 1 | 0 | 3 | 35 | 1 |
| 2014 | Orlando | 56 | 27 | 0.0 | 7 | 3 | 0 | 0 | 5 | 86 | 1 |
| 2015 | Las Vegas | 66 | 30 | 0.0 | 9 | 1 | 2 | 1 | 1 | 8 | 1 |
| Career | 327 | 135 | 2.0 | 45 | 7 | 6 | 2 | 25 | 319 | 7 |
| Returns |
| | Returns | Yds | TD |
| 2011 | Philadelphia | 1 | 12 | 1 |
| 2014 | Orlando | 23 | 348 | 0 |
| 2015 | Las Vegas | 18 | 263 | 1 |
| Career | 42 | 623 | 2 |
| Kicking |
| | FGM | FGA | XPM | XPA | 4pt FGM | 2pt FGM |
| 2010 | Iowa | 0 | 0 | 1 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 1 | 0 | 0 |
|
|