| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2003 | Grand Rapids | 0 | 0 | --- | 0 | 0 | 0 | 39.58 |
| Receiving |
| | Recept | Yds | TD |
| 2001 | Buffalo | 6 | 62 | 1 |
| 2002 | Grand Rapids | 72 | 872 | 26 |
| 2003 | Grand Rapids | 91 | 1071 | 27 |
| 2004 | Grand Rapids | 59 | 658 | 10 |
| 2005 | Philadelphia | 107 | 1443 | 28 |
| 2006 | Philadelphia | 41 | 419 | 5 |
| 2006 | Kansas City | 42 | 534 | 9 |
| Career | 418 | 5059 | 106 |
| Rushing |
| | Rushes | Yds | TD |
| 2003 | Grand Rapids | 2 | 4 | 1 |
| 2004 | Grand Rapids | 2 | -1 | 0 |
| 2005 | Philadelphia | 5 | -1 | 0 |
| 2006 | Kansas City | 2 | 9 | 0 |
| Career | 11 | 11 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2002 | Grand Rapids | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Grand Rapids | 14 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Grand Rapids | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Philadelphia | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Kansas City | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Philadelphia | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 28 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2001 | Buffalo | 1 | 20 | 0 |
| 2002 | Grand Rapids | 3 | 37 | 0 |
| 2003 | Grand Rapids | 21 | 566 | 3 |
| 2004 | Grand Rapids | 71 | 1683 | 5 |
| 2005 | Philadelphia | 74 | 1523 | 3 |
| 2006 | Philadelphia | 20 | 329 | 0 |
| 2006 | Kansas City | 38 | 652 | 0 |
| Career | 228 | 4810 | 11 |
|
|