| Receiving |
| | Recept | Yds | TD |
| 1998 | San Jose | 58 | 815 | 16 |
| 1999 | San Jose | 74 | 1156 | 22 |
| 2000 | San Jose | 15 | 252 | 6 |
| 2001 | San Jose | 35 | 456 | 5 |
| 2002 | San Jose | 37 | 361 | 6 |
| 2004 | San Jose | 18 | 181 | 2 |
| 2005 | San Jose | 24 | 330 | 4 |
| Career | 261 | 3551 | 61 |
| Rushing |
| | Rushes | Yds | TD |
| 1998 | San Jose | 2 | 4 | 0 |
| 2002 | San Jose | 12 | 69 | 1 |
| 2005 | San Jose | 17 | 45 | 6 |
| Career | 31 | 118 | 7 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1998 | San Jose | 21 | 25 | 0.0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| 1999 | San Jose | 23 | 24 | 0.0 | 3 | 0 | 1 | 0 | 1 | 6 | 0 |
| 2000 | San Jose | 8 | 8 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2001 | San Jose | 29 | 17 | 0.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2002 | San Jose | 18 | 15 | 0.0 | 5 | 0 | 1 | 0 | 2 | 57 | 1 |
| 2004 | San Jose | 9 | 4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 14 | 0 |
| 2005 | San Jose | 20 | 16 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Career | 128 | 109 | 0.0 | 12 | 2 | 8 | 0 | 7 | 80 | 1 |
| Returns |
| | Returns | Yds | TD |
| 1998 | San Jose | 1 | 22 | 0 |
| 2000 | San Jose | 1 | 0 | 0 |
| 2001 | San Jose | 1 | 0 | 0 |
| 2002 | San Jose | 1 | 0 | 0 |
| 2004 | San Jose | 0 | 0 | 0 |
| 2005 | San Jose | 4 | 70 | 0 |
| Career | 8 | 92 | 0 |
|
|