| Receiving |
| | Recept | Yds | TD |
| 1999 | Milwaukee | 34 | 430 | 4 |
| 2000 | Milwaukee | 96 | 1339 | 27 |
| 2001 | Milwaukee | 53 | 604 | 5 |
| 2003 | Grand Rapids | 8 | 72 | 1 |
| 2003 | Las Vegas | 49 | 571 | 9 |
| 2004 | Orlando | 15 | 238 | 4 |
| 2005 | Orlando | 2 | 11 | 0 |
| Career | 257 | 3265 | 50 |
| Rushing |
| | Rushes | Yds | TD |
| 2003 | Las Vegas | 1 | 1 | 0 |
| Career | 1 | 1 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1999 | Milwaukee | 17 | 5 | 0.0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2000 | Milwaukee | 35 | 4 | 0.0 | 5 | 1 | 1 | 0 | 1 | 25 | 0 |
| 2001 | Milwaukee | 8 | 1 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Grand Rapids | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Las Vegas | 6 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Orlando | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 71 | 10 | 0.0 | 14 | 1 | 4 | 0 | 2 | 25 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1999 | Milwaukee | 1 | 13 | 0 |
| 2000 | Milwaukee | 1 | 29 | 0 |
| 2001 | Milwaukee | 14 | 224 | 0 |
| 2003 | Grand Rapids | 1 | 22 | 0 |
| 2003 | Las Vegas | 9 | 138 | 0 |
| 2004 | Orlando | 9 | 146 | 0 |
| Career | 35 | 572 | 0 |
|
|