| Receiving |
| | Recept | Yds | TD |
| 1995 | Las Vegas | 7 | 107 | 2 |
| 1996 | Anaheim | 3 | 36 | 0 |
| 1997 | Anaheim | 3 | 18 | 0 |
| 1998 | San Jose | 5 | 92 | 2 |
| 1999 | San Jose | 1 | 21 | 1 |
| 2002 | San Jose | 1 | 8 | 0 |
| 2003 | San Jose | 1 | 17 | 0 |
| 2005 | San Jose | 1 | 0 | 0 |
| Career | 22 | 299 | 5 |
| Rushing |
| | Rushes | Yds | TD |
| 1995 | Las Vegas | 14 | 41 | 2 |
| Career | 14 | 41 | 2 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1992 | Charlotte | 15 | 9 | 1.0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1994 | Las Vegas | 12 | 6 | 6.5 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| 1995 | Las Vegas | 10 | 6 | 3.0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1996 | Anaheim | 24 | 4 | 5.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Anaheim | 13 | 3 | 6.5 | 3 | 1 | 1 | 0 | 1 | 10 | 1 |
| 1998 | San Jose | 9 | 4 | 5.0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1999 | San Jose | 10 | 4 | 5.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2000 | San Jose | 9 | 12 | 9.5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2001 | San Jose | 7 | 2 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | San Jose | 12 | 6 | 3.5 | 4 | 1 | 0 | 0 | 1 | 7 | 0 |
| 2003 | San Jose | 15 | 8 | 5.0 | 1 | 2 | 0 | 0 | 1 | 23 | 1 |
| 2004 | San Jose | 12 | 2 | 4.0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2005 | San Jose | 6 | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 154 | 68 | 58.0 | 30 | 20 | 11 | 3 | 4 | 40 | 2 |
| Returns |
| | Returns | Yds | TD |
| 1995 | Las Vegas | 1 | 0 | 0 |
| 1996 | Anaheim | 1 | 0 | 0 |
| Career | 2 | 0 | 0 |
|
|