| Receiving |
| | Recept | Yds | TD |
| 2000 | Nashville | 7 | 58 | 3 |
| 2001 | Nashville | 4 | 22 | 1 |
| 2003 | Detroit | 7 | 49 | 0 |
| 2004 | Orlando | 3 | 1 | 0 |
| 2005 | Orlando | 1 | 8 | 1 |
| 2005 | Nashville | 3 | 31 | 0 |
| 2006 | Nashville | 5 | 51 | 0 |
| Career | 30 | 220 | 5 |
| Rushing |
| | Rushes | Yds | TD |
| 1999 | Nashville | 13 | 33 | 1 |
| 2000 | Nashville | 38 | 161 | 9 |
| 2001 | Nashville | 49 | 124 | 6 |
| 2003 | Detroit | 22 | 47 | 5 |
| 2004 | Orlando | 58 | 151 | 6 |
| 2005 | Orlando | 20 | 46 | 3 |
| 2005 | Nashville | 19 | 34 | 2 |
| 2006 | Nashville | 21 | 60 | 5 |
| 2007 | Nashville | 1 | 0 | 0 |
| Career | 241 | 656 | 37 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1999 | Nashville | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Nashville | 15 | 6 | 1.5 | 1 | 0 | 0 | 0 | 1 | 11 | 0 |
| 2001 | Nashville | 4 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Detroit | 13 | 8 | 0.0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 |
| 2004 | Orlando | 19 | 10 | 6.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2005 | Orlando | 8 | 4 | 2.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2005 | Nashville | 10 | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Nashville | 9 | 11 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2007 | Nashville | 6 | 4 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 86 | 56 | 13.5 | 7 | 2 | 6 | 0 | 2 | 16 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2000 | Nashville | 0 | 0 | 0 |
| Career | 0 | 0 | 0 |
|
|