| Receiving |
| | Recept | Yds | TD |
| 2004 | Georgia | 7 | 91 | 2 |
| 2005 | Georgia | 3 | 15 | 0 |
| 2006 | Georgia | 8 | 52 | 1 |
| 2007 | Colorado | 2 | 18 | 0 |
| 2008 | Colorado | 15 | 151 | 1 |
| Career | 35 | 327 | 4 |
| Rushing |
| | Rushes | Yds | TD |
| 2004 | Georgia | 50 | 228 | 13 |
| 2005 | Georgia | 41 | 133 | 7 |
| 2006 | Georgia | 34 | 106 | 7 |
| 2007 | Colorado | 29 | 29 | 9 |
| 2008 | Colorado | 27 | 60 | 6 |
| Career | 181 | 556 | 42 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2004 | Georgia | 29 | 15 | 0.0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2005 | Georgia | 17 | 7 | 1.0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2006 | Georgia | 24 | 12 | 2.0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2007 | Colorado | 34 | 23 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Colorado | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 110 | 61 | 3.0 | 10 | 6 | 4 | 3 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2006 | Georgia | 1 | 0 | 0 |
| Career | 1 | 0 | 0 |
|
|