| Receiving |
| | Recept | Yds | TD |
| 2010 | Spokane | 66 | 925 | 18 |
| 2011 | Spokane | 29 | 303 | 9 |
| 2012 | Arizona | 30 | 425 | 8 |
| 2013 | Jacksonville | 104 | 1124 | 19 |
| 2014 | Philadelphia | 32 | 332 | 8 |
| 2014 | Los Angeles | 53 | 523 | 5 |
| 2015 | Arizona | 57 | 652 | 16 |
| Career | 371 | 4284 | 83 |
| Rushing |
| | Rushes | Yds | TD |
| 2010 | Spokane | 1 | 2 | 0 |
| 2011 | Spokane | 1 | -5 | 0 |
| 2014 | Philadelphia | 1 | 5 | 0 |
| Career | 3 | 2 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2010 | Spokane | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Spokane | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Arizona | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Jacksonville | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Los Angeles | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Philadelphia | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Arizona | 7 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 37 | 14 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2012 | Arizona | 1 | 4 | 1 |
| 2013 | Jacksonville | 0 | 0 | 0 |
| 2015 | Arizona | 1 | 7 | 0 |
| Career | 2 | 11 | 1 |
|
|