| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1994 | Arizona | 24 | 6 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Arizona | 30 | 12 | 0.0 | 7 | 0 | 0 | 0 | 4 | 20 | 1 |
| 1996 | Albany | 50 | 17 | 0.0 | 5 | 0 | 1 | 0 | 3 | 18 | 0 |
| 1997 | Albany | 55 | 14 | 0.0 | 17 | 1 | 0 | 0 | 4 | 25 | 0 |
| 1999 | Houston | 37 | 7 | 0.0 | 9 | 0 | 0 | 0 | 4 | 83 | 1 |
| 1999 | New England | 8 | 2 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Houston | 38 | 11 | 0.0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2001 | Houston | 20 | 4 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 262 | 73 | 0.0 | 61 | 1 | 1 | 0 | 18 | 146 | 2 |
| Returns |
| | Returns | Yds | TD |
| 1997 | Albany | 1 | 22 | 0 |
| 1999 | Houston | 1 | 0 | 0 |
| 1999 | New England | 1 | 0 | 0 |
| Career | 3 | 22 | 0 |
|
|