| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2010 | Spokane | 371 | 566 | 65.5 | 4475 | 102 | 11 | 121.14 |
| 2011 | Spokane | 294 | 454 | 64.8 | 3322 | 78 | 15 | 112.35 |
| 2012 | Spokane | 384 | 588 | 65.3 | 4348 | 96 | 23 | 110.60 |
| 2013 | Jacksonville | 94 | 148 | 63.5 | 974 | 17 | 8 | 88.63 |
| 2013 | Orlando | 93 | 180 | 51.7 | 1153 | 18 | 11 | 71.37 |
| 2014 | Jacksonville | 4 | 11 | 36.4 | 38 | 1 | 0 | 69.51 |
| 2014 | Portland | 168 | 285 | 58.9 | 2060 | 39 | 9 | 102.38 |
| 2015 | Portland | 322 | 546 | 59.0 | 3651 | 71 | 21 | 95.57 |
| 2019 | Columbus | 15 | 33 | 45.5 | 253 | 5 | 2 | 84.53 |
| Career | 1745 | 2811 | 62.1 | 20274 | 427 | 100 | 107.02 |
| Receiving |
| | Recept | Yds | TD |
| 2010 | Spokane | 2 | 4 | 0 |
| 2013 | Jacksonville | 3 | 16 | 0 |
| Career | 5 | 20 | 0 |
| Rushing |
| | Rushes | Yds | TD |
| 2010 | Spokane | 35 | 79 | 6 |
| 2011 | Spokane | 22 | 36 | 7 |
| 2012 | Spokane | 26 | 26 | 5 |
| 2013 | Orlando | 5 | 1 | 0 |
| 2013 | Jacksonville | 13 | 36 | 4 |
| 2014 | Portland | 23 | 23 | 1 |
| 2015 | Portland | 16 | 14 | 5 |
| Career | 140 | 215 | 28 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2010 | Spokane | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Spokane | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Spokane | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Orlando | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Jacksonville | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Portland | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|